| total | kern | conf | i386 | gnu | bin | misc | docs | ports | junk | www | standards | alpha | advocacy | threads | java | usb | sparc64 | ia64 | amd64 | powerpc | sun4v | arm | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | miwi | 614 | 1 | 612 | 1 | |||||||||||||||||||
| 2 | pgollucci | 433 | 2 | 431 | ||||||||||||||||||||
| 3 | linimon | 247 | 17 | 6 | 3 | 2 | 71 | 121 | 6 | 1 | 18 | 2 | ||||||||||||
| 4 | wen | 187 | 187 | |||||||||||||||||||||
| 5 | pav | 126 | 126 | |||||||||||||||||||||
| 6 | amdmi3 | 90 | 90 | |||||||||||||||||||||
| 7 | pgj | 83 | 83 | |||||||||||||||||||||
| 8 | gavin | 80 | 23 | 3 | 8 | 15 | 4 | 5 | 12 | 5 | 1 | 1 | 2 | 1 | ||||||||||
| 9 | wxs | 55 | 55 | |||||||||||||||||||||
| 10 | brucec | 53 | 16 | 6 | 2 | 5 | 3 | 1 | 17 | 1 | 1 | 1 | ||||||||||||
| 11 | lwhsu | 44 | 44 | |||||||||||||||||||||
| 12 | nemoliu | 42 | 42 | |||||||||||||||||||||
| 13 | makc | 36 | 36 | |||||||||||||||||||||
| 14 | glarkin | 34 | 34 | |||||||||||||||||||||
| 15 | delphij | 33 | 7 | 12 | 13 | 1 | ||||||||||||||||||
| 16 | sylvio | 31 | 31 | |||||||||||||||||||||
| 17 | jh | 30 | 13 | 1 | 1 | 14 | 1 | |||||||||||||||||
| 18 | itetcu | 30 | 30 | |||||||||||||||||||||
| 19 | fluffy | 28 | 28 | |||||||||||||||||||||
| 20 | marcus | 23 | 23 | |||||||||||||||||||||
| 21 | tabthorpe | 23 | 1 | 22 | ||||||||||||||||||||
| 22 | mm | 22 | 22 | |||||||||||||||||||||
| 23 | skv | 22 | 22 | |||||||||||||||||||||
| 24 | gabor | 21 | 9 | 11 | 1 | |||||||||||||||||||
| 25 | jkois | 20 | 1 | 19 | ||||||||||||||||||||
| 26 | antoine | 19 | 3 | 2 | 1 | 1 | 12 | |||||||||||||||||
| 27 | dougb | 19 | 1 | 3 | 4 | 11 | ||||||||||||||||||
| 28 | brueffer | 19 | 6 | 1 | 2 | 2 | 8 | |||||||||||||||||
| 29 | gahr | 19 | 19 | |||||||||||||||||||||
| 30 | beat | 18 | 18 | |||||||||||||||||||||
| 31 | dinoex | 17 | 1 | 16 | ||||||||||||||||||||
| 32 | glewis | 16 | 14 | 2 | ||||||||||||||||||||
| 33 | skreuzer | 16 | 16 | |||||||||||||||||||||
| 34 | edwin | 16 | 2 | 11 | 2 | 1 | ||||||||||||||||||
| 35 | clsung | 14 | 14 | |||||||||||||||||||||
| 36 | dhn | 14 | 14 | |||||||||||||||||||||
| 37 | garga | 13 | 13 | |||||||||||||||||||||
| 38 | ale | 13 | 13 | |||||||||||||||||||||
| 39 | mezz | 12 | 12 | |||||||||||||||||||||
| 40 | jadawin | 11 | 11 | |||||||||||||||||||||
| 41 | maho | 10 | 10 | |||||||||||||||||||||
| 42 | bz | 10 | 10 | |||||||||||||||||||||
| 43 | yongari | 10 | 10 | |||||||||||||||||||||
| 44 | des | 10 | 2 | 8 | ||||||||||||||||||||
| 45 | avilla | 10 | 10 | |||||||||||||||||||||
| 46 | demon | 10 | 10 | |||||||||||||||||||||
| 47 | uqs | 9 | 7 | 2 | ||||||||||||||||||||
| 48 | az | 9 | 9 | |||||||||||||||||||||
| 49 | mva | 9 | 9 | |||||||||||||||||||||
| 50 | novel | 9 | 9 | |||||||||||||||||||||
| 51 | stas | 9 | 9 | |||||||||||||||||||||
| 52 | remko | 9 | 1 | 1 | 2 | 2 | 3 | |||||||||||||||||
| 53 | hrs | 9 | 9 | |||||||||||||||||||||
| 54 | tobez | 9 | 9 | |||||||||||||||||||||
| 55 | mav | 8 | 7 | 1 | ||||||||||||||||||||
| 56 | mbr | 8 | 3 | 5 | ||||||||||||||||||||
| 57 | kuriyama | 8 | 8 | |||||||||||||||||||||
| 58 | rafan | 7 | 7 | |||||||||||||||||||||
| 59 | yzlin | 7 | 7 | |||||||||||||||||||||
| 60 | ehaupt | 7 | 7 | |||||||||||||||||||||
| 61 | osa | 7 | 7 | |||||||||||||||||||||
| 62 | lth | 7 | 7 | |||||||||||||||||||||
| 63 | kwm | 7 | 7 | |||||||||||||||||||||
| 64 | joerg | 7 | 1 | 5 | 1 | |||||||||||||||||||
| 65 | bsam | 7 | 7 | |||||||||||||||||||||
| 66 | lx | 6 | 6 | |||||||||||||||||||||
| 67 | niels | 6 | 6 | |||||||||||||||||||||
| 68 | emaste | 6 | 5 | 1 | ||||||||||||||||||||
| 69 | araujo | 6 | 6 | |||||||||||||||||||||
| 70 | obrien | 6 | 6 | |||||||||||||||||||||
| 71 | deischen | 6 | 6 | |||||||||||||||||||||
| 72 | mnag | 6 | 6 | |||||||||||||||||||||
| 73 | danfe | 5 | 5 | |||||||||||||||||||||
| 74 | jhb | 5 | 1 | 4 | ||||||||||||||||||||
| 75 | flz | 5 | 5 | |||||||||||||||||||||
| 76 | ru | 5 | 1 | 1 | 3 | |||||||||||||||||||
| 77 | mandree | 5 | 5 | |||||||||||||||||||||
| 78 | cy | 5 | 5 | |||||||||||||||||||||
| 79 | nork | 5 | 5 | |||||||||||||||||||||
| 80 | oliver | 4 | 4 | |||||||||||||||||||||
| 81 | lippe | 4 | 4 | |||||||||||||||||||||
| 82 | bcr | 4 | 4 | |||||||||||||||||||||
| 83 | trasz | 4 | 2 | 2 | ||||||||||||||||||||
| 84 | brooks | 4 | 1 | 3 | ||||||||||||||||||||
| 85 | kib | 4 | 3 | 1 | ||||||||||||||||||||
| 86 | syrinx | 4 | 3 | 1 | ||||||||||||||||||||
| 87 | fjoe | 4 | 4 | |||||||||||||||||||||
| 88 | ahze | 4 | 4 | |||||||||||||||||||||
| 89 | mckusick | 4 | 3 | 1 | ||||||||||||||||||||
| 90 | girgen | 4 | 4 | |||||||||||||||||||||
| 91 | sem | 4 | 1 | 3 | ||||||||||||||||||||
| 92 | roam | 4 | 2 | 2 | ||||||||||||||||||||
| 93 | ume | 3 | 1 | 2 | ||||||||||||||||||||
| 94 | xride | 3 | 3 | |||||||||||||||||||||
| 95 | roberto | 3 | 3 | |||||||||||||||||||||
| 96 | lme | 3 | 3 | |||||||||||||||||||||
| 97 | tmclaugh | 3 | 3 | |||||||||||||||||||||
| 98 | cracauer | 3 | 1 | 2 | ||||||||||||||||||||
| 99 | marck | 3 | 3 | |||||||||||||||||||||
| 100 | mjacob | 3 | 2 | 1 | ||||||||||||||||||||
| 101 | gerald | 3 | 3 | |||||||||||||||||||||
| 102 | qingli | 3 | 2 | 1 | ||||||||||||||||||||
| 103 | marcel | 3 | 1 | 2 | ||||||||||||||||||||
| 104 | rpaulo | 3 | 2 | 1 | ||||||||||||||||||||
| 105 | johans | 2 | 2 | |||||||||||||||||||||
| 106 | rnoland | 2 | 2 | |||||||||||||||||||||
| 107 | mich | 2 | 2 | |||||||||||||||||||||
| 108 | arved | 2 | 2 | |||||||||||||||||||||
| 109 | mi | 2 | 2 | |||||||||||||||||||||
| 110 | avg | 2 | 1 | 1 | ||||||||||||||||||||
| 111 | bland | 2 | 1 | 1 | ||||||||||||||||||||
| 112 | avl | 2 | 2 | |||||||||||||||||||||
| 113 | marius | 2 | 2 | |||||||||||||||||||||
| 114 | mtm | 2 | 2 | |||||||||||||||||||||
| 115 | ed | 2 | 1 | 1 | ||||||||||||||||||||
| 116 | jamie | 2 | 2 | |||||||||||||||||||||
| 117 | danger | 2 | 1 | 1 | ||||||||||||||||||||
| 118 | acm | 2 | 2 | |||||||||||||||||||||
| 119 | vsevolod | 2 | 2 | |||||||||||||||||||||
| 120 | db | 2 | 2 | |||||||||||||||||||||
| 121 | wilko | 2 | 1 | 1 | ||||||||||||||||||||
| 122 | rene | 1 | 1 | |||||||||||||||||||||
| 123 | jpaetzel | 1 | 1 | |||||||||||||||||||||
| 124 | max | 1 | 1 | |||||||||||||||||||||
| 125 | vd | 1 | 1 | |||||||||||||||||||||
| 126 | leeym | 1 | 1 | |||||||||||||||||||||
| 127 | hq | 1 | 1 | |||||||||||||||||||||
| 128 | knu | 1 | 1 | |||||||||||||||||||||
| 129 | sumikawa | 1 | 1 | |||||||||||||||||||||
| 130 | ache | 1 | 1 | |||||||||||||||||||||
| 131 | lioux | 1 | 1 | |||||||||||||||||||||
| 132 | tdb | 1 | 1 | |||||||||||||||||||||
| 133 | jkim | 1 | 1 | |||||||||||||||||||||
| 134 | kmoore | 1 | 1 | |||||||||||||||||||||
| 135 | jilles | 1 | 1 | |||||||||||||||||||||
| 136 | naddy | 1 | 1 | |||||||||||||||||||||
| 137 | dumbbell | 1 | 1 | |||||||||||||||||||||
| 138 | maxim | 1 | 1 | |||||||||||||||||||||
| 139 | imp | 1 | 1 | |||||||||||||||||||||
| 140 | alexbl | 1 | 1 | |||||||||||||||||||||
| 141 | nivit | 1 | 1 | |||||||||||||||||||||
| 142 | gallatin | 1 | 1 | |||||||||||||||||||||
| 143 | lulf | 1 | 1 | |||||||||||||||||||||
| 144 | ticso | 1 | 1 | |||||||||||||||||||||
| 145 | takawata | 1 | 1 | |||||||||||||||||||||
| 146 | kevlo | 1 | 1 | |||||||||||||||||||||
| 147 | olgeni | 1 | 1 | |||||||||||||||||||||
| 148 | brix | 1 | 1 | |||||||||||||||||||||
| 149 | matusita | 1 | 1 | |||||||||||||||||||||
| 150 | tota | 1 | 1 | |||||||||||||||||||||
| 151 | manolis | 1 | 1 | |||||||||||||||||||||
| 152 | bschmidt | 1 | 1 | |||||||||||||||||||||
| 153 | vanilla | 1 | 1 | |||||||||||||||||||||
| 154 | sat | 1 | 1 | |||||||||||||||||||||
| 155 | krion | 1 | 1 | |||||||||||||||||||||
| 156 | jkoshy | 1 | 1 |
This page was generated on 16.03.2010 05:14:54 CET. All values represent GNATS operations in past 90 days.