| month | arrived | closed | balance |
|---|---|---|---|
| 1999-07 | 4 | 1 | 3 |
| 1999-08 | 2 | 1 | 1 |
| 1999-09 | 2 | 0 | 2 |
| 1999-10 | 2 | 0 | 2 |
| 1999-12 | 2 | 2 | 0 |
| 2000-01 | 2 | 0 | 2 |
| 2000-02 | 1 | 0 | 1 |
| 2000-03 | 4 | 0 | 4 |
| 2000-04 | 1 | 1 | 0 |
| 2000-05 | 3 | 3 | 0 |
| 2000-06 | 2 | 0 | 2 |
| 2000-07 | 3 | 0 | 3 |
| 2000-08 | 1 | 2 | -1 |
| 2000-09 | 1 | 0 | 1 |
| 2000-10 | 3 | 3 | 0 |
| 2000-11 | 6 | 3 | 3 |
| 2000-12 | 1 | 1 | 0 |
| 2001-01 | 4 | 9 | -5 |
| 2001-02 | 2 | 5 | -3 |
| 2001-03 | 2 | 2 | 0 |
| 2001-04 | 1 | 1 | 0 |
| 2001-05 | 1 | 2 | -1 |
| 2001-06 | 4 | 2 | 2 |
| 2001-07 | 2 | 2 | 0 |
| 2001-08 | 2 | 3 | -1 |
| 2001-09 | 5 | 4 | 1 |
| 2001-10 | 2 | 0 | 2 |
| 2001-11 | 2 | 6 | -4 |
| 2001-12 | 1 | 1 | 0 |
| 2002-01 | 2 | 0 | 2 |
| 2002-02 | 1 | 1 | 0 |
| 2002-03 | 5 | 2 | 3 |
| 2002-04 | 3 | 0 | 3 |
| 2002-05 | 2 | 0 | 2 |
| 2002-06 | 2 | 1 | 1 |
| 2002-08 | 1 | 1 | 0 |
| 2002-10 | 4 | 3 | 1 |
| 2002-11 | 1 | 4 | -3 |
| 2002-12 | 1 | 1 | 0 |
| 2003-01 | 2 | 2 | 0 |
| 2003-02 | 2 | 0 | 2 |
| 2003-04 | 3 | 1 | 2 |
| 2003-05 | 1 | 2 | -1 |
| 2003-06 | 1 | 1 | 0 |
| 2003-11 | 2 | 0 | 2 |
| 2004-01 | 2 | 0 | 2 |
| 2004-02 | 1 | 0 | 1 |
| 2004-05 | 1 | 2 | -1 |
| 2004-06 | 3 | 1 | 2 |
| 2004-08 | 1 | 1 | 0 |
| 2004-09 | 1 | 0 | 1 |
| 2004-12 | 2 | 2 | 0 |
| 2005-05 | 1 | 9 | -8 |
| 2005-08 | 1 | 0 | 1 |
| 2006-08 | 1 | 1 | 0 |
| 2006-11 | 1 | 0 | 1 |
| 2007-10 | 1 | 0 | 1 |
| 2007-11 | 1 | 2 | -1 |
| 2008-04 | 1 | 1 | 0 |
| 2010-02 | 1 | 1 | 0 |
This page was generated on 14.03.2010 05:14:57 CET.