| month | arrived | closed | balance |
|---|---|---|---|
| 1994-11 | 3 | 2 | 1 |
| 1994-12 | 1 | 0 | 1 |
| 1995-01 | 17 | 2 | 15 |
| 1995-02 | 2 | 2 | 0 |
| 1995-03 | 5 | 4 | 1 |
| 1995-04 | 3 | 3 | 0 |
| 1995-05 | 3 | 4 | -1 |
| 1995-06 | 11 | 4 | 7 |
| 1995-07 | 4 | 6 | -2 |
| 1995-08 | 6 | 2 | 4 |
| 1995-09 | 7 | 0 | 7 |
| 1995-10 | 2 | 4 | -2 |
| 1995-11 | 3 | 2 | 1 |
| 1996-01 | 2 | 13 | -11 |
| 1996-02 | 10 | 12 | -2 |
| 1996-03 | 6 | 8 | -2 |
| 1996-04 | 8 | 7 | 1 |
| 1996-05 | 15 | 8 | 7 |
| 1996-06 | 6 | 5 | 1 |
| 1996-07 | 14 | 12 | 2 |
| 1996-08 | 11 | 12 | -1 |
| 1996-09 | 14 | 7 | 7 |
| 1996-10 | 12 | 11 | 1 |
| 1996-11 | 11 | 6 | 5 |
| 1996-12 | 14 | 31 | -17 |
| 1997-01 | 17 | 19 | -2 |
| 1997-02 | 10 | 7 | 3 |
| 1997-03 | 25 | 17 | 8 |
| 1997-04 | 28 | 22 | 6 |
| 1997-05 | 30 | 21 | 9 |
| 1997-06 | 23 | 12 | 11 |
| 1997-07 | 9 | 3 | 6 |
| 1997-08 | 27 | 55 | -28 |
| 1997-09 | 16 | 18 | -2 |
| 1997-10 | 22 | 15 | 7 |
| 1997-11 | 13 | 14 | -1 |
| 1997-12 | 13 | 10 | 3 |
| 1998-01 | 25 | 19 | 6 |
| 1998-02 | 22 | 16 | 6 |
| 1998-03 | 14 | 15 | -1 |
| 1998-04 | 18 | 14 | 4 |
| 1998-05 | 30 | 40 | -10 |
| 1998-06 | 28 | 40 | -12 |
| 1998-07 | 30 | 35 | -5 |
| 1998-08 | 14 | 9 | 5 |
| 1998-09 | 31 | 17 | 14 |
| 1998-10 | 35 | 18 | 17 |
| 1998-11 | 32 | 11 | 21 |
| 1998-12 | 25 | 62 | -37 |
| 1999-01 | 56 | 32 | 24 |
| 1999-02 | 45 | 14 | 31 |
| 1999-03 | 72 | 58 | 14 |
| 1999-04 | 48 | 67 | -19 |
| 1999-05 | 46 | 85 | -39 |
| 1999-06 | 47 | 45 | 2 |
| 1999-07 | 37 | 56 | -19 |
| 1999-08 | 101 | 69 | 32 |
| 1999-09 | 57 | 45 | 12 |
| 1999-10 | 56 | 37 | 19 |
| 1999-11 | 24 | 39 | -15 |
| 1999-12 | 34 | 54 | -20 |
| 2000-01 | 37 | 44 | -7 |
| 2000-02 | 42 | 35 | 7 |
| 2000-03 | 40 | 35 | 5 |
| 2000-04 | 22 | 15 | 7 |
| 2000-05 | 59 | 51 | 8 |
| 2000-06 | 53 | 68 | -15 |
| 2000-07 | 47 | 66 | -19 |
| 2000-08 | 20 | 11 | 9 |
| 2000-09 | 22 | 19 | 3 |
| 2000-10 | 39 | 40 | -1 |
| 2000-11 | 52 | 51 | 1 |
| 2000-12 | 36 | 19 | 17 |
| 2001-01 | 41 | 36 | 5 |
| 2001-02 | 46 | 31 | 15 |
| 2001-03 | 53 | 37 | 16 |
| 2001-04 | 43 | 45 | -2 |
| 2001-05 | 35 | 34 | 1 |
| 2001-06 | 41 | 46 | -5 |
| 2001-07 | 47 | 53 | -6 |
| 2001-08 | 78 | 55 | 23 |
| 2001-09 | 71 | 97 | -26 |
| 2001-10 | 52 | 37 | 15 |
| 2001-11 | 92 | 95 | -3 |
| 2001-12 | 97 | 59 | 38 |
| 2002-01 | 75 | 95 | -20 |
| 2002-02 | 75 | 70 | 5 |
| 2002-03 | 116 | 70 | 46 |
| 2002-04 | 79 | 80 | -1 |
| 2002-05 | 140 | 115 | 25 |
| 2002-06 | 105 | 67 | 38 |
| 2002-07 | 60 | 88 | -28 |
| 2002-08 | 93 | 80 | 13 |
| 2002-09 | 46 | 36 | 10 |
| 2002-10 | 54 | 40 | 14 |
| 2002-11 | 31 | 25 | 6 |
| 2002-12 | 33 | 50 | -17 |
| 2003-01 | 34 | 40 | -6 |
| 2003-02 | 36 | 39 | -3 |
| 2003-03 | 46 | 35 | 11 |
| 2003-04 | 44 | 45 | -1 |
| 2003-05 | 37 | 83 | -46 |
| 2003-06 | 34 | 21 | 13 |
| 2003-07 | 53 | 42 | 11 |
| 2003-08 | 65 | 49 | 16 |
| 2003-09 | 45 | 42 | 3 |
| 2003-10 | 28 | 27 | 1 |
| 2003-11 | 22 | 27 | -5 |
| 2003-12 | 29 | 19 | 10 |
| 2004-01 | 60 | 62 | -2 |
| 2004-02 | 32 | 29 | 3 |
| 2004-03 | 34 | 38 | -4 |
| 2004-04 | 31 | 28 | 3 |
| 2004-05 | 51 | 33 | 18 |
| 2004-06 | 23 | 27 | -4 |
| 2004-07 | 31 | 39 | -8 |
| 2004-08 | 33 | 27 | 6 |
| 2004-09 | 30 | 17 | 13 |
| 2004-10 | 28 | 11 | 17 |
| 2004-11 | 26 | 37 | -11 |
| 2004-12 | 50 | 41 | 9 |
| 2005-01 | 36 | 31 | 5 |
| 2005-02 | 58 | 83 | -25 |
| 2005-03 | 26 | 27 | -1 |
| 2005-04 | 33 | 34 | -1 |
| 2005-05 | 24 | 24 | 0 |
| 2005-06 | 26 | 20 | 6 |
| 2005-07 | 23 | 23 | 0 |
| 2005-08 | 71 | 41 | 30 |
| 2005-09 | 20 | 19 | 1 |
| 2005-10 | 22 | 13 | 9 |
| 2005-11 | 31 | 23 | 8 |
| 2005-12 | 37 | 51 | -14 |
| 2006-01 | 30 | 35 | -5 |
| 2006-02 | 45 | 37 | 8 |
| 2006-03 | 29 | 23 | 6 |
| 2006-04 | 23 | 26 | -3 |
| 2006-05 | 20 | 35 | -15 |
| 2006-06 | 28 | 19 | 9 |
| 2006-07 | 68 | 59 | 9 |
| 2006-08 | 22 | 24 | -2 |
| 2006-09 | 18 | 18 | 0 |
| 2006-10 | 23 | 99 | -76 |
| 2006-11 | 15 | 44 | -29 |
| 2006-12 | 15 | 12 | 3 |
| 2007-01 | 17 | 15 | 2 |
| 2007-02 | 21 | 21 | 0 |
| 2007-03 | 23 | 8 | 15 |
| 2007-04 | 13 | 9 | 4 |
| 2007-05 | 24 | 33 | -9 |
| 2007-06 | 16 | 10 | 6 |
| 2007-07 | 26 | 30 | -4 |
| 2007-08 | 21 | 10 | 11 |
| 2007-09 | 19 | 17 | 2 |
| 2007-10 | 13 | 6 | 7 |
| 2007-11 | 13 | 10 | 3 |
| 2007-12 | 18 | 23 | -5 |
| 2008-01 | 30 | 43 | -13 |
| 2008-02 | 20 | 19 | 1 |
| 2008-03 | 28 | 13 | 15 |
| 2008-04 | 29 | 16 | 13 |
| 2008-05 | 59 | 66 | -7 |
| 2008-06 | 22 | 23 | -1 |
| 2008-07 | 28 | 31 | -3 |
| 2008-08 | 11 | 16 | -5 |
| 2008-09 | 13 | 1 | 12 |
| 2008-10 | 18 | 4 | 14 |
| 2008-11 | 14 | 7 | 7 |
| 2008-12 | 18 | 28 | -10 |
| 2009-01 | 18 | 31 | -13 |
| 2009-02 | 17 | 14 | 3 |
| 2009-03 | 19 | 6 | 13 |
| 2009-04 | 14 | 10 | 4 |
| 2009-05 | 10 | 9 | 1 |
| 2009-06 | 14 | 9 | 5 |
| 2009-07 | 13 | 7 | 6 |
| 2009-08 | 11 | 14 | -3 |
| 2009-09 | 14 | 4 | 10 |
| 2009-10 | 15 | 15 | 0 |
| 2009-11 | 43 | 23 | 20 |
| 2009-12 | 20 | 21 | -1 |
| 2010-01 | 24 | 17 | 7 |
| 2010-02 | 21 | 19 | 2 |
| 2010-03 | 11 | 1 | 10 |
This page was generated on 12.03.2010 05:14:47 CET.