| month | arrived | closed | balance |
|---|---|---|---|
| 1995-04 | 3 | 0 | 3 |
| 1995-05 | 3 | 0 | 3 |
| 1995-06 | 4 | 9 | -5 |
| 1995-07 | 4 | 4 | 0 |
| 1995-08 | 2 | 3 | -1 |
| 1995-09 | 1 | 1 | 0 |
| 1995-10 | 2 | 1 | 1 |
| 1995-11 | 3 | 4 | -1 |
| 1996-01 | 3 | 3 | 0 |
| 1996-02 | 1 | 1 | 0 |
| 1996-03 | 4 | 4 | 0 |
| 1996-04 | 2 | 2 | 0 |
| 1996-05 | 11 | 10 | 1 |
| 1996-06 | 8 | 7 | 1 |
| 1996-07 | 8 | 7 | 1 |
| 1996-09 | 10 | 10 | 0 |
| 1996-10 | 4 | 5 | -1 |
| 1996-11 | 7 | 8 | -1 |
| 1996-12 | 4 | 5 | -1 |
| 1997-01 | 9 | 8 | 1 |
| 1997-02 | 2 | 3 | -1 |
| 1997-03 | 7 | 7 | 0 |
| 1997-04 | 5 | 4 | 1 |
| 1997-05 | 14 | 14 | 0 |
| 1997-06 | 6 | 4 | 2 |
| 1997-07 | 1 | 4 | -3 |
| 1997-08 | 3 | 2 | 1 |
| 1997-09 | 1 | 2 | -1 |
| 1997-10 | 2 | 2 | 0 |
| 1997-11 | 2 | 2 | 0 |
| 1997-12 | 2 | 2 | 0 |
| 1998-01 | 6 | 6 | 0 |
| 1998-02 | 3 | 3 | 0 |
| 1998-04 | 3 | 3 | 0 |
| 1998-05 | 3 | 3 | 0 |
| 1998-06 | 2 | 2 | 0 |
| 1998-07 | 4 | 3 | 1 |
| 1998-08 | 5 | 6 | -1 |
| 1998-10 | 1 | 1 | 0 |
| 1998-11 | 3 | 3 | 0 |
| 1998-12 | 1 | 1 | 0 |
| 1999-01 | 2 | 2 | 0 |
| 1999-02 | 2 | 1 | 1 |
| 1999-03 | 7 | 8 | -1 |
| 1999-05 | 2 | 1 | 1 |
| 1999-06 | 2 | 2 | 0 |
| 1999-07 | 1 | 1 | 0 |
| 1999-09 | 2 | 2 | 0 |
| 1999-10 | 3 | 1 | 2 |
| 1999-11 | 3 | 5 | -2 |
| 1999-12 | 8 | 8 | 0 |
| 2000-01 | 3 | 3 | 0 |
| 2000-02 | 7 | 7 | 0 |
| 2000-03 | 3 | 3 | 0 |
| 2000-04 | 2 | 2 | 0 |
| 2000-05 | 5 | 5 | 0 |
| 2000-06 | 2 | 0 | 2 |
| 2000-07 | 2 | 3 | -1 |
| 2000-08 | 1 | 0 | 1 |
| 2000-10 | 10 | 10 | 0 |
| 2000-11 | 40 | 36 | 4 |
| 2000-12 | 4 | 0 | 4 |
| 2001-01 | 7 | 10 | -3 |
| 2001-02 | 14 | 16 | -2 |
| 2001-03 | 3 | 5 | -2 |
| 2001-04 | 3 | 3 | 0 |
| 2001-05 | 5 | 5 | 0 |
| 2001-06 | 4 | 2 | 2 |
| 2001-07 | 5 | 7 | -2 |
| 2001-08 | 2 | 2 | 0 |
| 2001-09 | 2 | 2 | 0 |
| 2001-10 | 4 | 4 | 0 |
| 2001-11 | 3 | 2 | 1 |
| 2001-12 | 6 | 5 | 1 |
| 2002-01 | 3 | 4 | -1 |
| 2002-02 | 2 | 3 | -1 |
| 2002-03 | 3 | 3 | 0 |
| 2002-04 | 7 | 5 | 2 |
| 2002-05 | 28 | 30 | -2 |
| 2002-06 | 52 | 39 | 13 |
| 2002-07 | 17 | 29 | -12 |
| 2002-08 | 12 | 13 | -1 |
| 2002-09 | 138 | 136 | 2 |
| 2002-10 | 142 | 142 | 0 |
| 2002-11 | 99 | 97 | 2 |
| 2002-12 | 46 | 48 | -2 |
| 2003-01 | 33 | 34 | -1 |
| 2003-02 | 21 | 18 | 3 |
| 2003-03 | 9 | 10 | -1 |
| 2003-04 | 5 | 6 | -1 |
| 2003-05 | 24 | 24 | 0 |
| 2003-06 | 3 | 3 | 0 |
| 2003-07 | 4 | 4 | 0 |
| 2003-08 | 47 | 44 | 3 |
| 2003-09 | 15 | 18 | -3 |
| 2003-10 | 9 | 9 | 0 |
| 2003-11 | 10 | 10 | 0 |
| 2003-12 | 12 | 12 | 0 |
| 2004-01 | 5 | 4 | 1 |
| 2004-02 | 33 | 29 | 4 |
| 2004-03 | 76 | 80 | -4 |
| 2004-04 | 73 | 70 | 3 |
| 2004-05 | 58 | 62 | -4 |
| 2004-06 | 57 | 56 | 1 |
| 2004-07 | 40 | 40 | 0 |
| 2004-08 | 26 | 27 | -1 |
| 2004-09 | 33 | 33 | 0 |
| 2004-10 | 55 | 56 | -1 |
| 2004-11 | 83 | 83 | 0 |
| 2004-12 | 57 | 58 | -1 |
| 2005-01 | 70 | 69 | 1 |
| 2005-02 | 76 | 77 | -1 |
| 2005-03 | 105 | 105 | 0 |
| 2005-04 | 90 | 84 | 6 |
| 2005-05 | 143 | 143 | 0 |
| 2005-06 | 184 | 177 | 7 |
| 2005-07 | 209 | 222 | -13 |
| 2005-08 | 181 | 179 | 2 |
| 2005-09 | 139 | 135 | 4 |
| 2005-10 | 114 | 121 | -7 |
| 2005-11 | 41 | 41 | 0 |
| 2005-12 | 71 | 71 | 0 |
| 2006-01 | 45 | 45 | 0 |
| 2006-02 | 30 | 30 | 0 |
| 2006-03 | 16 | 16 | 0 |
| 2006-04 | 13 | 13 | 0 |
| 2006-05 | 11 | 11 | 0 |
| 2006-06 | 6 | 6 | 0 |
| 2006-07 | 11 | 11 | 0 |
| 2006-08 | 11 | 11 | 0 |
| 2006-09 | 11 | 11 | 0 |
| 2006-10 | 13 | 13 | 0 |
| 2006-11 | 19 | 18 | 1 |
| 2006-12 | 9 | 10 | -1 |
| 2007-01 | 7 | 7 | 0 |
| 2007-02 | 15 | 15 | 0 |
| 2007-03 | 6 | 6 | 0 |
| 2007-04 | 5 | 5 | 0 |
| 2007-05 | 19 | 18 | 1 |
| 2007-06 | 27 | 27 | 0 |
| 2007-07 | 22 | 22 | 0 |
| 2007-08 | 13 | 13 | 0 |
| 2007-09 | 7 | 7 | 0 |
| 2007-10 | 11 | 11 | 0 |
| 2007-11 | 6 | 6 | 0 |
| 2007-12 | 5 | 5 | 0 |
| 2008-01 | 6 | 6 | 0 |
| 2008-02 | 10 | 10 | 0 |
| 2008-03 | 14 | 14 | 0 |
| 2008-04 | 4 | 5 | -1 |
| 2008-05 | 7 | 7 | 0 |
| 2008-06 | 10 | 11 | -1 |
| 2008-07 | 10 | 10 | 0 |
| 2008-08 | 21 | 21 | 0 |
| 2008-09 | 18 | 18 | 0 |
| 2008-10 | 20 | 20 | 0 |
| 2008-11 | 14 | 14 | 0 |
| 2008-12 | 23 | 23 | 0 |
| 2009-01 | 90 | 90 | 0 |
| 2009-02 | 46 | 46 | 0 |
| 2009-03 | 33 | 33 | 0 |
| 2009-04 | 26 | 26 | 0 |
| 2009-05 | 21 | 21 | 0 |
| 2009-06 | 21 | 21 | 0 |
| 2009-07 | 38 | 38 | 0 |
| 2009-08 | 28 | 28 | 0 |
| 2009-09 | 33 | 33 | 0 |
| 2009-10 | 44 | 44 | 0 |
| 2009-11 | 24 | 24 | 0 |
| 2009-12 | 94 | 92 | 2 |
| 2010-01 | 28 | 30 | -2 |
| 2010-02 | 64 | 64 | 0 |
| 2010-03 | 9 | 9 | 0 |
This page was generated on 12.03.2010 05:14:47 CET.