| month | arrived | closed | balance |
|---|---|---|---|
| 1994-11 | 4 | 2 | 2 |
| 1994-12 | 12 | 5 | 7 |
| 1995-01 | 18 | 5 | 13 |
| 1995-02 | 5 | 1 | 4 |
| 1995-03 | 16 | 17 | -1 |
| 1995-04 | 5 | 6 | -1 |
| 1995-05 | 6 | 3 | 3 |
| 1995-06 | 10 | 4 | 6 |
| 1995-07 | 6 | 5 | 1 |
| 1995-08 | 4 | 3 | 1 |
| 1995-09 | 2 | 8 | -6 |
| 1995-10 | 7 | 3 | 4 |
| 1995-11 | 5 | 6 | -1 |
| 1995-12 | 10 | 4 | 6 |
| 1996-01 | 4 | 7 | -3 |
| 1996-02 | 5 | 10 | -5 |
| 1996-03 | 4 | 2 | 2 |
| 1996-05 | 3 | 9 | -6 |
| 1996-06 | 9 | 8 | 1 |
| 1996-07 | 14 | 4 | 10 |
| 1996-08 | 8 | 4 | 4 |
| 1996-09 | 4 | 1 | 3 |
| 1996-10 | 21 | 24 | -3 |
| 1996-11 | 10 | 5 | 5 |
| 1996-12 | 20 | 11 | 9 |
| 1997-01 | 26 | 17 | 9 |
| 1997-02 | 15 | 20 | -5 |
| 1997-03 | 32 | 18 | 14 |
| 1997-04 | 11 | 7 | 4 |
| 1997-05 | 21 | 13 | 8 |
| 1997-06 | 11 | 5 | 6 |
| 1997-07 | 7 | 3 | 4 |
| 1997-08 | 13 | 19 | -6 |
| 1997-09 | 8 | 9 | -1 |
| 1997-10 | 16 | 10 | 6 |
| 1997-11 | 20 | 10 | 10 |
| 1997-12 | 18 | 11 | 7 |
| 1998-01 | 14 | 18 | -4 |
| 1998-02 | 18 | 12 | 6 |
| 1998-03 | 14 | 15 | -1 |
| 1998-04 | 13 | 35 | -22 |
| 1998-05 | 18 | 27 | -9 |
| 1998-06 | 24 | 24 | 0 |
| 1998-07 | 18 | 15 | 3 |
| 1998-08 | 12 | 12 | 0 |
| 1998-09 | 22 | 9 | 13 |
| 1998-10 | 22 | 10 | 12 |
| 1998-11 | 12 | 4 | 8 |
| 1998-12 | 14 | 25 | -11 |
| 1999-01 | 22 | 18 | 4 |
| 1999-02 | 15 | 6 | 9 |
| 1999-03 | 24 | 41 | -17 |
| 1999-04 | 17 | 10 | 7 |
| 1999-05 | 29 | 16 | 13 |
| 1999-06 | 19 | 18 | 1 |
| 1999-07 | 33 | 25 | 8 |
| 1999-08 | 41 | 28 | 13 |
| 1999-09 | 28 | 22 | 6 |
| 1999-10 | 30 | 14 | 16 |
| 1999-11 | 34 | 18 | 16 |
| 1999-12 | 40 | 44 | -4 |
| 2000-01 | 48 | 40 | 8 |
| 2000-02 | 17 | 5 | 12 |
| 2000-03 | 44 | 22 | 22 |
| 2000-04 | 37 | 18 | 19 |
| 2000-05 | 39 | 29 | 10 |
| 2000-06 | 45 | 28 | 17 |
| 2000-07 | 44 | 20 | 24 |
| 2000-08 | 58 | 54 | 4 |
| 2000-09 | 47 | 25 | 22 |
| 2000-10 | 59 | 45 | 14 |
| 2000-11 | 36 | 57 | -21 |
| 2000-12 | 54 | 41 | 13 |
| 2001-01 | 32 | 15 | 17 |
| 2001-02 | 39 | 23 | 16 |
| 2001-03 | 43 | 43 | 0 |
| 2001-04 | 42 | 36 | 6 |
| 2001-05 | 88 | 105 | -17 |
| 2001-06 | 31 | 129 | -98 |
| 2001-07 | 26 | 46 | -20 |
| 2001-08 | 31 | 32 | -1 |
| 2001-09 | 30 | 31 | -1 |
| 2001-10 | 21 | 35 | -14 |
| 2001-11 | 29 | 47 | -18 |
| 2001-12 | 53 | 47 | 6 |
| 2002-01 | 49 | 59 | -10 |
| 2002-02 | 42 | 31 | 11 |
| 2002-03 | 39 | 42 | -3 |
| 2002-04 | 24 | 33 | -9 |
| 2002-05 | 17 | 22 | -5 |
| 2002-06 | 45 | 29 | 16 |
| 2002-07 | 58 | 49 | 9 |
| 2002-08 | 46 | 65 | -19 |
| 2002-09 | 39 | 28 | 11 |
| 2002-10 | 46 | 34 | 12 |
| 2002-11 | 11 | 17 | -6 |
| 2002-12 | 6 | 17 | -11 |
| 2003-01 | 9 | 12 | -3 |
| 2003-02 | 10 | 18 | -8 |
| 2003-03 | 13 | 13 | 0 |
| 2003-04 | 14 | 14 | 0 |
| 2003-05 | 8 | 15 | -7 |
| 2003-06 | 7 | 26 | -19 |
| 2003-07 | 14 | 49 | -35 |
| 2003-08 | 11 | 19 | -8 |
| 2003-09 | 5 | 6 | -1 |
| 2003-10 | 9 | 18 | -9 |
| 2003-11 | 6 | 7 | -1 |
| 2003-12 | 14 | 7 | 7 |
| 2004-01 | 23 | 20 | 3 |
| 2004-02 | 19 | 13 | 6 |
| 2004-03 | 14 | 25 | -11 |
| 2004-04 | 10 | 23 | -13 |
| 2004-05 | 3 | 11 | -8 |
| 2004-06 | 14 | 21 | -7 |
| 2004-07 | 7 | 22 | -15 |
| 2004-08 | 11 | 32 | -21 |
| 2004-09 | 13 | 11 | 2 |
| 2004-10 | 7 | 7 | 0 |
| 2004-11 | 10 | 7 | 3 |
| 2004-12 | 5 | 3 | 2 |
| 2005-01 | 5 | 5 | 0 |
| 2005-02 | 8 | 11 | -3 |
| 2005-03 | 5 | 8 | -3 |
| 2005-04 | 7 | 13 | -6 |
| 2005-05 | 4 | 4 | 0 |
| 2005-06 | 6 | 4 | 2 |
| 2005-07 | 9 | 8 | 1 |
| 2005-08 | 6 | 1 | 5 |
| 2005-09 | 10 | 9 | 1 |
| 2005-10 | 3 | 7 | -4 |
| 2005-11 | 20 | 21 | -1 |
| 2005-12 | 2 | 4 | -2 |
| 2006-01 | 4 | 5 | -1 |
| 2006-02 | 12 | 10 | 2 |
| 2006-03 | 13 | 13 | 0 |
| 2006-04 | 11 | 11 | 0 |
| 2006-05 | 12 | 13 | -1 |
| 2006-06 | 10 | 5 | 5 |
| 2006-07 | 9 | 10 | -1 |
| 2006-08 | 12 | 10 | 2 |
| 2006-09 | 10 | 10 | 0 |
| 2006-10 | 11 | 14 | -3 |
| 2006-11 | 7 | 7 | 0 |
| 2006-12 | 2 | 2 | 0 |
| 2007-01 | 10 | 9 | 1 |
| 2007-02 | 7 | 7 | 0 |
| 2007-03 | 15 | 19 | -4 |
| 2007-04 | 27 | 26 | 1 |
| 2007-05 | 29 | 30 | -1 |
| 2007-06 | 8 | 6 | 2 |
| 2007-07 | 6 | 6 | 0 |
| 2007-08 | 8 | 8 | 0 |
| 2007-09 | 6 | 5 | 1 |
| 2007-10 | 11 | 6 | 5 |
| 2007-11 | 12 | 10 | 2 |
| 2007-12 | 5 | 4 | 1 |
| 2008-01 | 10 | 12 | -2 |
| 2008-02 | 10 | 11 | -1 |
| 2008-03 | 13 | 16 | -3 |
| 2008-04 | 7 | 6 | 1 |
| 2008-05 | 9 | 6 | 3 |
| 2008-06 | 16 | 12 | 4 |
| 2008-07 | 6 | 6 | 0 |
| 2008-08 | 6 | 2 | 4 |
| 2008-09 | 7 | 4 | 3 |
| 2008-10 | 5 | 4 | 1 |
| 2008-11 | 7 | 4 | 3 |
| 2008-12 | 7 | 6 | 1 |
| 2009-01 | 8 | 6 | 2 |
| 2009-03 | 7 | 2 | 5 |
| 2009-04 | 7 | 6 | 1 |
| 2009-05 | 4 | 3 | 1 |
| 2009-06 | 7 | 8 | -1 |
| 2009-07 | 6 | 2 | 4 |
| 2009-08 | 8 | 4 | 4 |
| 2009-09 | 5 | 5 | 0 |
| 2009-10 | 5 | 5 | 0 |
| 2009-11 | 6 | 4 | 2 |
| 2009-12 | 6 | 5 | 1 |
| 2010-01 | 3 | 6 | -3 |
| 2010-02 | 9 | 6 | 3 |
| 2010-03 | 4 | 3 | 1 |
This page was generated on 16.03.2010 05:14:54 CET.