| month | arrived | closed | balance |
|---|---|---|---|
| 2003-07 | 1 | 1 | 0 |
| 2005-10 | 1 | 1 | 0 |
| 2006-02 | 2 | 0 | 2 |
| 2006-04 | 1 | 0 | 1 |
| 2007-04 | 2 | 1 | 1 |
| 2007-05 | 1 | 0 | 1 |
| 2007-10 | 2 | 1 | 1 |
| 2008-03 | 2 | 1 | 1 |
| 2008-08 | 1 | 1 | 0 |
| 2009-02 | 2 | 0 | 2 |
| 2009-03 | 1 | 1 | 0 |
| 2009-04 | 3 | 2 | 1 |
| 2009-06 | 1 | 0 | 1 |
| 2009-09 | 2 | 1 | 1 |
| 2009-11 | 1 | 1 | 0 |
This page was generated on 14.03.2010 05:14:57 CET.