| month | arrived | closed | balance | kern | conf | i386 | gnu | bin | misc | docs | ports | junk | www | standards | alpha | advocacy | threads | java | usb | sparc64 | ia64 | amd64 | powerpc | sun4v | arm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-09 | 4 | 0 | 4 | 2 | 1 | 1 | |||||||||||||||||||
| 1994-10 | 5 | 1 | 4 | 1 | 2 | 1 | |||||||||||||||||||
| 1994-11 | 25 | 13 | 12 | 4 | 1 | 4 | 2 | 1 | |||||||||||||||||
| 1994-12 | 57 | 19 | 38 | 13 | 2 | 2 | 3 | 10 | 7 | 1 | |||||||||||||||
| 1995-01 | 107 | 38 | 69 | 15 | 1 | -1 | 3 | 22 | 13 | 15 | 1 | ||||||||||||||
| 1995-02 | 27 | 10 | 17 | 9 | 1 | 1 | 2 | 4 | |||||||||||||||||
| 1995-03 | 63 | 59 | 4 | 9 | 1 | 1 | -6 | -1 | 1 | -1 | |||||||||||||||
| 1995-04 | 84 | 54 | 30 | 9 | 1 | 2 | -2 | 17 | -1 | 1 | 3 | ||||||||||||||
| 1995-05 | 94 | 46 | 48 | 23 | -1 | 3 | 3 | 13 | 3 | -1 | 2 | 3 | |||||||||||||
| 1995-06 | 109 | 75 | 34 | 18 | 1 | 2 | 4 | 6 | 7 | 1 | -5 | ||||||||||||||
| 1995-07 | 69 | 63 | 6 | -3 | 2 | 6 | 1 | -2 | 2 | ||||||||||||||||
| 1995-08 | 72 | 40 | 32 | 7 | -1 | -1 | 3 | 13 | 1 | 4 | 7 | -1 | |||||||||||||
| 1995-09 | 40 | 28 | 12 | 5 | 5 | -6 | 7 | 1 | |||||||||||||||||
| 1995-10 | 51 | 45 | 6 | 10 | 1 | -1 | 2 | 4 | -2 | -9 | 1 | ||||||||||||||
| 1995-11 | 47 | 29 | 18 | 5 | 2 | 9 | -1 | 1 | 3 | -1 | |||||||||||||||
| 1995-12 | 70 | 33 | 37 | 16 | 1 | 2 | -1 | 7 | 6 | -1 | 7 | ||||||||||||||
| 1996-01 | 59 | 69 | -10 | 7 | 1 | -2 | -5 | -3 | -11 | 3 | |||||||||||||||
| 1996-02 | 68 | 123 | -55 | -26 | -4 | -2 | -1 | -8 | -5 | -2 | -7 | ||||||||||||||
| 1996-03 | 60 | 36 | 24 | 13 | 1 | 1 | 3 | 2 | -2 | 6 | |||||||||||||||
| 1996-04 | 54 | 75 | -21 | -8 | -1 | -3 | -2 | -6 | 1 | -2 | |||||||||||||||
| 1996-05 | 118 | 73 | 45 | 26 | 1 | 3 | 1 | 14 | -6 | 7 | -2 | 1 | |||||||||||||
| 1996-06 | 75 | 78 | -3 | -4 | 2 | -3 | -2 | 1 | 1 | 1 | 1 | ||||||||||||||
| 1996-07 | 92 | 56 | 36 | 8 | 3 | 2 | 2 | 8 | 10 | 2 | 1 | ||||||||||||||
| 1996-08 | 109 | 52 | 57 | 9 | 2 | 2 | 20 | 4 | -1 | 21 | |||||||||||||||
| 1996-09 | 136 | 91 | 45 | 20 | 2 | 3 | -1 | 2 | 3 | 7 | 9 | ||||||||||||||
| 1996-10 | 240 | 216 | 24 | -12 | -3 | 2 | -3 | 10 | -3 | 1 | 33 | -1 | |||||||||||||
| 1996-11 | 194 | 157 | 37 | 3 | 4 | 7 | 3 | 23 | 5 | 5 | -12 | -1 | |||||||||||||
| 1996-12 | 208 | 166 | 42 | 11 | 3 | 5 | 1 | 11 | 9 | -17 | 20 | -1 | |||||||||||||
| 1997-01 | 291 | 193 | 98 | 25 | -1 | 6 | 2 | 51 | 9 | -2 | 7 | 1 | |||||||||||||
| 1997-02 | 205 | 230 | -25 | -2 | 1 | 3 | -19 | -5 | 3 | -6 | -1 | 1 | |||||||||||||
| 1997-03 | 324 | 226 | 98 | 24 | 2 | 4 | 5 | 19 | 14 | 8 | 22 | ||||||||||||||
| 1997-04 | 272 | 149 | 123 | 34 | 4 | 2 | -4 | 38 | 4 | 6 | 38 | 1 | |||||||||||||
| 1997-05 | 301 | 217 | 84 | 10 | 8 | 1 | 4 | 15 | 8 | 9 | 29 | ||||||||||||||
| 1997-06 | 258 | 211 | 47 | 25 | 4 | 3 | 4 | 29 | 6 | 11 | -37 | 2 | |||||||||||||
| 1997-07 | 210 | 124 | 86 | 27 | -2 | 3 | 1 | 24 | 4 | 6 | 26 | -3 | |||||||||||||
| 1997-08 | 241 | 286 | -45 | 8 | 2 | -4 | -33 | -6 | -28 | 15 | 1 | ||||||||||||||
| 1997-09 | 220 | 202 | 18 | 1 | 4 | 4 | 2 | -6 | -1 | -2 | 17 | -1 | |||||||||||||
| 1997-10 | 245 | 185 | 60 | 25 | -1 | 5 | 1 | 10 | 6 | 7 | 7 | ||||||||||||||
| 1997-11 | 271 | 209 | 62 | 28 | 2 | 6 | 1 | 31 | 10 | -1 | -15 | ||||||||||||||
| 1997-12 | 223 | 141 | 82 | 26 | 5 | 2 | -1 | 11 | 7 | 3 | 29 | ||||||||||||||
| 1998-01 | 213 | 158 | 55 | 26 | 3 | -1 | 25 | -4 | 6 | ||||||||||||||||
| 1998-02 | 262 | 221 | 41 | 15 | 3 | 2 | 1 | 21 | 6 | 6 | -13 | ||||||||||||||
| 1998-03 | 307 | 250 | 57 | -9 | 3 | 2 | 22 | -1 | -1 | 41 | |||||||||||||||
| 1998-04 | 285 | 456 | -171 | -72 | -6 | -9 | -2 | -61 | -22 | 4 | -3 | ||||||||||||||
| 1998-05 | 334 | 422 | -88 | -7 | -4 | -7 | -3 | -31 | -9 | -10 | -17 | ||||||||||||||
| 1998-06 | 329 | 273 | 56 | 11 | 4 | 4 | 1 | -8 | -12 | 56 | |||||||||||||||
| 1998-07 | 325 | 361 | -36 | 6 | -3 | 7 | -1 | 6 | 3 | -5 | -50 | 1 | |||||||||||||
| 1998-08 | 334 | 277 | 57 | 26 | 5 | 6 | 5 | 5 | 11 | -1 | |||||||||||||||
| 1998-09 | 316 | 202 | 114 | 14 | 1 | 3 | 13 | 13 | 14 | 56 | |||||||||||||||
| 1998-10 | 413 | 235 | 178 | 38 | 9 | 17 | 4 | 35 | 12 | 17 | 46 | ||||||||||||||
| 1998-11 | 388 | 285 | 103 | 37 | 4 | 16 | 2 | 18 | 8 | 21 | -3 | ||||||||||||||
| 1998-12 | 347 | 485 | -138 | -12 | -1 | 3 | -1 | -11 | -37 | -79 | |||||||||||||||
| 1999-01 | 590 | 469 | 121 | 27 | 3 | -2 | -2 | 23 | 4 | 24 | 44 | ||||||||||||||
| 1999-02 | 466 | 260 | 206 | 31 | 9 | 15 | 2 | 13 | 9 | 31 | 95 | 1 | |||||||||||||
| 1999-03 | 580 | 604 | -24 | 4 | -11 | -3 | 1 | 22 | -17 | 14 | -33 | -1 | |||||||||||||
| 1999-04 | 515 | 511 | 4 | 35 | -1 | 16 | 1 | 34 | 7 | -19 | -69 | ||||||||||||||
| 1999-05 | 557 | 571 | -14 | 38 | 7 | 6 | -1 | 13 | -39 | -39 | 1 | ||||||||||||||
| 1999-06 | 502 | 527 | -25 | 12 | -5 | -2 | 4 | -14 | 1 | 2 | -23 | ||||||||||||||
| 1999-07 | 431 | 371 | 60 | -17 | 1 | -3 | -2 | 2 | 8 | -19 | 87 | 3 | |||||||||||||
| 1999-08 | 605 | 471 | 134 | 17 | 3 | -2 | 3 | 24 | 13 | 32 | 43 | 1 | |||||||||||||
| 1999-09 | 563 | 454 | 109 | 28 | 8 | 15 | 6 | 16 | 6 | 12 | 16 | 2 | |||||||||||||
| 1999-10 | 566 | 389 | 177 | 33 | 2 | 17 | -1 | 21 | 16 | 19 | 66 | 2 | 2 | ||||||||||||
| 1999-11 | 559 | 520 | 39 | 27 | 9 | 10 | 2 | 20 | 16 | -15 | -28 | -2 | |||||||||||||
| 1999-12 | 625 | 791 | -166 | 4 | -5 | 9 | -3 | -8 | -4 | -20 | -139 | ||||||||||||||
| 2000-01 | 679 | 635 | 44 | 16 | -2 | 14 | -3 | 11 | 8 | -7 | 5 | 2 | |||||||||||||
| 2000-02 | 587 | 457 | 130 | 18 | 5 | -1 | -2 | 24 | 12 | 7 | 66 | 1 | |||||||||||||
| 2000-03 | 633 | 395 | 238 | 59 | 9 | 15 | 1 | 21 | 22 | 5 | 101 | 1 | 4 | ||||||||||||
| 2000-04 | 595 | 528 | 67 | 42 | 4 | 21 | 1 | 29 | 19 | 7 | -56 | ||||||||||||||
| 2000-05 | 611 | 556 | 55 | 32 | -2 | -6 | 3 | 10 | 10 | 8 | |||||||||||||||
| 2000-06 | 688 | 617 | 71 | 3 | 8 | 9 | -3 | 17 | -15 | 48 | 2 | 2 | |||||||||||||
| 2000-07 | 718 | 722 | -4 | 35 | -10 | -4 | 6 | -12 | 24 | -19 | -26 | -1 | 3 | ||||||||||||
| 2000-08 | 647 | 612 | 35 | -1 | -28 | 4 | -21 | 4 | 9 | 67 | 1 | -1 | 1 | ||||||||||||
| 2000-09 | 687 | 552 | 135 | 29 | 3 | 12 | 3 | 33 | 22 | 3 | 30 | -2 | 1 | 1 | |||||||||||
| 2000-10 | 794 | 650 | 144 | 56 | 14 | 9 | 3 | 10 | 14 | -1 | 39 | ||||||||||||||
| 2000-11 | 743 | 682 | 61 | 12 | 8 | 3 | -8 | 8 | -21 | 1 | 51 | 4 | 3 | ||||||||||||
| 2000-12 | 788 | 628 | 160 | 42 | 11 | 2 | 13 | 13 | 17 | 58 | 4 | ||||||||||||||
| 2001-01 | 776 | 630 | 146 | 47 | 9 | 11 | 5 | 48 | 17 | 5 | 9 | -3 | 1 | -5 | 2 | ||||||||||
| 2001-02 | 700 | 643 | 57 | 16 | -3 | 3 | 2 | 17 | 16 | 15 | -4 | -2 | -3 | ||||||||||||
| 2001-03 | 792 | 865 | -73 | -29 | 2 | -18 | 1 | 17 | 16 | -61 | -2 | 1 | |||||||||||||
| 2001-04 | 741 | 712 | 29 | 11 | 3 | 6 | 2 | 11 | 6 | -2 | -8 | ||||||||||||||
| 2001-05 | 805 | 989 | -184 | -112 | -3 | -33 | -6 | -23 | -17 | 1 | 10 | -1 | |||||||||||||
| 2001-06 | 754 | 1099 | -345 | -68 | -6 | -16 | 2 | -97 | -98 | -5 | -61 | 2 | 2 | ||||||||||||
| 2001-07 | 799 | 861 | -62 | -77 | -11 | -13 | -6 | -31 | -20 | -6 | 104 | -2 | |||||||||||||
| 2001-08 | 888 | 897 | -9 | 17 | -5 | -5 | -10 | -1 | 23 | -27 | -1 | ||||||||||||||
| 2001-09 | 699 | 676 | 23 | -5 | -5 | 16 | 1 | 19 | -1 | -26 | 20 | 1 | 1 | 1 | 1 | ||||||||||
| 2001-10 | 732 | 604 | 128 | 25 | 6 | 5 | 1 | 3 | -14 | 15 | 84 | 2 | 1 | ||||||||||||
| 2001-11 | 741 | 899 | -158 | -93 | -6 | -16 | -3 | -20 | -18 | -3 | 1 | 1 | 1 | -4 | 1 | 1 | |||||||||
| 2001-12 | 984 | 949 | 35 | -7 | 2 | -1 | -1 | 12 | 6 | 38 | -17 | 1 | 2 | ||||||||||||
| 2002-01 | 1109 | 1054 | 55 | -33 | 8 | -20 | -5 | -12 | -10 | -20 | 146 | -1 | 2 | ||||||||||||
| 2002-02 | 925 | 799 | 126 | 26 | 6 | 7 | 3 | 10 | 11 | 5 | 56 | -1 | 1 | 1 | 1 | ||||||||||
| 2002-03 | 1160 | 962 | 198 | 37 | -3 | -3 | 27 | -3 | 46 | 78 | 2 | 12 | 3 | 2 | |||||||||||
| 2002-04 | 1020 | 793 | 227 | 51 | 2 | 11 | 3 | 22 | -9 | -1 | 144 | 2 | -2 | 3 | 1 | ||||||||||
| 2002-05 | 1176 | 1072 | 104 | 38 | 11 | 16 | -2 | 28 | -5 | 25 | -23 | -2 | 7 | 1 | 2 | 1 | 5 | 2 | |||||||
| 2002-06 | 1260 | 1115 | 145 | 35 | 7 | 6 | 25 | 16 | 38 | 3 | 13 | 1 | -2 | 1 | 1 | 1 | |||||||||
| 2002-07 | 1164 | 1009 | 155 | 23 | 8 | 13 | 9 | -28 | 136 | -12 | -1 | 2 | 1 | 2 | 2 | ||||||||||
| 2002-08 | 1055 | 1127 | -72 | -12 | -2 | -9 | -9 | -12 | -19 | 13 | -27 | -1 | 4 | -1 | 2 | 1 | |||||||||
| 2002-09 | 1275 | 1099 | 176 | 21 | -2 | 16 | 31 | 11 | 10 | 76 | 2 | 5 | 2 | 4 | |||||||||||
| 2002-10 | 1255 | 1155 | 100 | 58 | 12 | 9 | 2 | 21 | 12 | 14 | -36 | -2 | 2 | 1 | 1 | 8 | -2 | ||||||||
| 2002-11 | 1092 | 1029 | 63 | 28 | 4 | 5 | 5 | 8 | -6 | 6 | 6 | 2 | 8 | -3 | |||||||||||
| 2002-12 | 772 | 509 | 263 | -1 | 7 | 6 | -1 | 13 | -11 | -17 | 265 | -2 | -1 | 2 | 2 | 1 | |||||||||
| 2003-01 | 1109 | 1190 | -81 | 44 | 7 | 14 | -3 | -6 | -145 | -1 | 1 | -2 | 2 | 5 | 3 | ||||||||||
| 2003-02 | 1024 | 1087 | -63 | 22 | -2 | 2 | -1 | 8 | -8 | -3 | -84 | 3 | -2 | 2 | -1 | 1 | -1 | 1 | |||||||
| 2003-03 | 878 | 680 | 198 | 29 | 6 | 3 | -3 | 11 | 152 | -1 | 2 | -1 | 2 | -2 | |||||||||||
| 2003-04 | 1135 | 1131 | 4 | 6 | 1 | 2 | -1 | 9 | -1 | -15 | -1 | -1 | 2 | 2 | 1 | ||||||||||
| 2003-05 | 1188 | 1114 | 74 | -4 | -3 | 3 | -3 | 3 | -7 | -46 | 138 | -4 | -3 | -1 | 1 | -2 | 2 | ||||||||
| 2003-06 | 1110 | 1237 | -127 | 9 | -1 | -13 | -5 | -9 | -19 | 13 | -115 | 11 | 5 | -4 | 1 | ||||||||||
| 2003-07 | 1198 | 1448 | -250 | -29 | -3 | -44 | -1 | -31 | -35 | 11 | -132 | 9 | 6 | -2 | 1 | 1 | -1 | ||||||||
| 2003-08 | 1114 | 1247 | -133 | -36 | 4 | -6 | 5 | 6 | -8 | 16 | -106 | 3 | -7 | -2 | -5 | 2 | 1 | ||||||||
| 2003-09 | 1178 | 1058 | 120 | 56 | 10 | 5 | 32 | -1 | 3 | 12 | -3 | 2 | 2 | -1 | -1 | 3 | 1 | ||||||||
| 2003-10 | 1360 | 1302 | 58 | 3 | 5 | 11 | 1 | 8 | -9 | 1 | 40 | -4 | 1 | 2 | -1 | ||||||||||
| 2003-11 | 1074 | 1190 | -116 | 11 | 3 | 3 | -4 | 18 | -1 | -5 | -140 | -4 | 1 | 2 | -5 | 2 | 3 | ||||||||
| 2003-12 | 906 | 1167 | -261 | 13 | 2 | 14 | 2 | 5 | 7 | 10 | -316 | 4 | 1 | -2 | -1 | -4 | 3 | 1 | |||||||
| 2004-01 | 1425 | 1383 | 42 | 29 | 4 | 30 | -1 | 12 | 3 | -2 | -35 | 1 | -5 | 1 | 2 | -2 | 4 | 1 | |||||||
| 2004-02 | 1361 | 1218 | 143 | 37 | 3 | 35 | 2 | 17 | 6 | 3 | 25 | 4 | -1 | 1 | 1 | 2 | 3 | 5 | |||||||
| 2004-03 | 1454 | 1361 | 93 | 69 | -2 | 26 | 1 | 1 | -11 | -4 | 6 | -4 | 1 | 3 | 4 | 4 | -1 | ||||||||
| 2004-04 | 1116 | 1047 | 69 | -12 | -3 | 14 | 2 | 13 | -13 | 3 | 62 | 3 | -2 | -1 | 1 | -3 | 3 | 2 | |||||||
| 2004-05 | 1303 | 1391 | -88 | 10 | 1 | 1 | 15 | -8 | 18 | -124 | -4 | -1 | 2 | -1 | 1 | 2 | 1 | 1 | -2 | ||||||
| 2004-06 | 1104 | 1143 | -39 | 18 | -2 | 23 | 2 | -22 | -7 | -4 | -52 | 1 | -1 | -3 | 2 | 3 | 3 | ||||||||
| 2004-07 | 1324 | 1318 | 6 | 14 | -1 | -8 | -1 | -8 | -15 | -8 | 28 | 2 | -1 | -1 | 1 | 1 | 1 | 2 | |||||||
| 2004-08 | 1356 | 1438 | -82 | -52 | -4 | -4 | 1 | -21 | 6 | -17 | -1 | 3 | 1 | 1 | -1 | 5 | 1 | -1 | 1 | ||||||
| 2004-09 | 1004 | 471 | 533 | 35 | 8 | 6 | 1 | 52 | 2 | 13 | 405 | -1 | 1 | 2 | -1 | 5 | 1 | 4 | |||||||
| 2004-10 | 1146 | 1108 | 38 | 78 | 11 | 17 | 26 | 17 | -129 | -1 | 1 | 3 | -2 | 7 | 2 | 1 | 7 | ||||||||
| 2004-11 | 1205 | 1182 | 23 | 24 | 12 | 19 | 4 | 13 | 3 | -11 | -54 | 4 | 1 | 2 | -1 | 6 | 2 | -1 | |||||||
| 2004-12 | 1132 | 1159 | -27 | 41 | 8 | 19 | 2 | 1 | 2 | 9 | -119 | -1 | -1 | 1 | 3 | -5 | 9 | 4 | |||||||
| 2005-01 | 1231 | 1061 | 170 | 16 | -3 | 10 | 2 | 9 | 5 | 100 | 1 | 6 | -1 | 5 | -1 | 18 | 2 | -1 | 2 | ||||||
| 2005-02 | 1287 | 1248 | 39 | 60 | 3 | 6 | 2 | 3 | -3 | -25 | -17 | -1 | -2 | 1 | 2 | 8 | -4 | 1 | 5 | ||||||
| 2005-03 | 1197 | 1133 | 64 | 6 | -12 | 12 | -1 | 8 | -3 | -1 | 48 | -7 | 6 | 1 | -2 | 7 | -2 | -1 | 5 | ||||||
| 2005-04 | 1077 | 1196 | -119 | 15 | 4 | -4 | 9 | -6 | -1 | -151 | 6 | -4 | -1 | 12 | 1 | 1 | |||||||||
| 2005-05 | 1249 | 1167 | 82 | 45 | 4 | 7 | 29 | -24 | -2 | -8 | 3 | 1 | 16 | 1 | 1 | 9 | |||||||||
| 2005-06 | 1102 | 1153 | -51 | 11 | 2 | -4 | 2 | 16 | 2 | 6 | -104 | 7 | 4 | -3 | -2 | 1 | 10 | 2 | -1 | ||||||
| 2005-07 | 1568 | 1529 | 39 | 20 | -3 | -13 | -1 | 14 | 1 | 29 | -13 | 1 | -1 | -1 | 1 | -1 | 5 | -2 | 1 | 2 | |||||
| 2005-08 | 1137 | 833 | 304 | 25 | 3 | -1 | 1 | -3 | 5 | 30 | 220 | 2 | 2 | 3 | 1 | 4 | 1 | 5 | -2 | 8 | |||||
| 2005-09 | 1220 | 1343 | -123 | -18 | 3 | 5 | -2 | -2 | 1 | 1 | -132 | 4 | 1 | 1 | 8 | 7 | |||||||||
| 2005-10 | 1536 | 1470 | 66 | 22 | 1 | 1 | -2 | 16 | -4 | 9 | 21 | -7 | 3 | -2 | -1 | -4 | -1 | 1 | 13 | ||||||
| 2005-11 | 1476 | 1681 | -205 | -6 | 3 | 22 | 1 | 14 | -1 | 8 | -253 | -5 | 1 | 1 | 9 | 1 | |||||||||
| 2005-12 | 1372 | 1418 | -46 | -15 | -3 | -2 | -1 | 10 | -2 | -14 | -13 | -7 | -1 | -1 | 1 | -1 | 2 | 1 | |||||||
| 2006-01 | 1495 | 1404 | 91 | 12 | -9 | -23 | 1 | -1 | -1 | -5 | 110 | 4 | 2 | -2 | -1 | 1 | 1 | 2 | |||||||
| 2006-02 | 1314 | 1027 | 287 | 67 | -3 | -1 | 4 | 19 | 2 | 8 | 177 | 3 | -1 | -2 | 5 | 7 | 2 | ||||||||
| 2006-03 | 1210 | 953 | 257 | 53 | -4 | -1 | 2 | 19 | 6 | 144 | 7 | 1 | 3 | 1 | 14 | 4 | 8 | ||||||||
| 2006-04 | 1395 | 1373 | 22 | 18 | 3 | -1 | 2 | -3 | -3 | -2 | -5 | 2 | -2 | -3 | 14 | 1 | 1 | ||||||||
| 2006-05 | 1678 | 1613 | 65 | 45 | -4 | 16 | -11 | -1 | -15 | -2 | 17 | -1 | -1 | 1 | 11 | 3 | 7 | ||||||||
| 2006-06 | 1421 | 1577 | -156 | 31 | 8 | -9 | 2 | -8 | 5 | 9 | -186 | -1 | 1 | 1 | -3 | -1 | -5 | ||||||||
| 2006-07 | 1466 | 1382 | 84 | 41 | 5 | 6 | 1 | 17 | -1 | 9 | 15 | -11 | 3 | -1 | 7 | -6 | -1 | ||||||||
| 2006-08 | 1604 | 1365 | 239 | 21 | 6 | 14 | -1 | 21 | 2 | -2 | 163 | -1 | 2 | 12 | -1 | 3 | |||||||||
| 2006-09 | 1125 | 1311 | -186 | -12 | -1 | -101 | -1 | 3 | -73 | 1 | -1 | -1 | 1 | 6 | -7 | ||||||||||
| 2006-10 | 1133 | 1036 | 97 | 29 | -2 | -3 | 3 | -3 | -76 | 138 | 2 | 2 | 9 | -2 | |||||||||||
| 2006-11 | 1101 | 1276 | -175 | -2 | 8 | -8 | 1 | -7 | -29 | -150 | 1 | 10 | -1 | 1 | 2 | -9 | 2 | 6 | |||||||
| 2006-12 | 1288 | 1406 | -118 | -21 | 6 | 4 | 2 | 1 | 3 | -133 | -1 | 5 | -1 | 12 | 2 | 3 | |||||||||
| 2007-01 | 1252 | 1217 | 35 | -16 | 2 | -1 | 1 | 7 | 1 | 2 | 19 | 3 | 2 | 12 | 1 | 3 | -1 | ||||||||
| 2007-02 | 1067 | 1091 | -24 | -29 | 3 | -6 | -4 | -15 | 37 | -12 | -1 | -1 | 4 | 2 | -2 | ||||||||||
| 2007-03 | 1377 | 1529 | -152 | -42 | -5 | -10 | -2 | -23 | -4 | 15 | -82 | -14 | 2 | 1 | 11 | -1 | 2 | ||||||||
| 2007-04 | 1202 | 1197 | 5 | -1 | -2 | -13 | -1 | -9 | 1 | 4 | 37 | 3 | 1 | -1 | -3 | -10 | -2 | 1 | |||||||
| 2007-05 | 926 | 824 | 102 | -14 | -3 | -6 | -2 | 4 | -1 | -9 | 131 | 1 | 2 | 1 | 1 | 1 | 1 | -6 | 1 | ||||||
| 2007-06 | 967 | 1172 | -205 | -73 | -1 | -48 | -2 | -13 | 2 | 6 | -45 | 5 | -1 | -2 | -19 | -1 | -13 | ||||||||
| 2007-07 | 926 | 1060 | -134 | -3 | -8 | -38 | -1 | -6 | -4 | -59 | -5 | 1 | 1 | -5 | -7 | ||||||||||
| 2007-08 | 892 | 723 | 169 | 25 | 2 | 1 | 11 | 11 | 103 | 5 | 1 | 1 | 5 | 4 | |||||||||||
| 2007-09 | 781 | 834 | -53 | 39 | -6 | 2 | 11 | 1 | 2 | -115 | -1 | 3 | 1 | 3 | 7 | ||||||||||
| 2007-10 | 958 | 824 | 134 | 41 | 1 | 3 | 13 | 5 | 7 | 47 | -3 | 1 | -1 | 14 | -1 | 6 | 1 | ||||||||
| 2007-11 | 635 | 357 | 278 | -53 | 6 | -3 | -1 | 34 | 2 | 3 | 284 | 1 | -1 | -1 | 9 | -2 | |||||||||
| 2007-12 | 841 | 883 | -42 | 38 | 5 | 2 | 11 | 1 | -5 | -111 | -2 | 1 | 4 | 12 | 2 | ||||||||||
| 2008-01 | 991 | 1029 | -38 | -11 | -6 | -4 | -3 | -22 | -2 | -13 | 11 | -1 | 1 | 1 | 8 | 3 | 1 | -1 | |||||||
| 2008-02 | 1046 | 1006 | 40 | 7 | 3 | -10 | -3 | -25 | -1 | 1 | 58 | 6 | 1 | -3 | -1 | 8 | -1 | 1 | -1 | ||||||
| 2008-03 | 1069 | 1103 | -34 | -2 | 3 | -2 | -2 | -9 | -3 | 15 | -57 | 13 | 2 | -1 | 1 | 1 | 4 | 2 | -1 | 1 | 1 | ||||
| 2008-04 | 970 | 908 | 62 | 51 | 7 | -13 | -3 | 1 | 13 | -10 | -1 | -4 | 2 | 1 | 12 | -2 | 8 | ||||||||
| 2008-05 | 893 | 992 | -99 | -12 | -2 | 2 | -15 | 3 | -7 | -68 | -3 | 1 | -1 | 1 | 5 | -3 | |||||||||
| 2008-06 | 954 | 987 | -33 | 26 | 1 | -4 | -1 | -6 | 4 | -1 | -42 | -1 | -8 | 2 | -5 | 2 | |||||||||
| 2008-07 | 1019 | 980 | 39 | 39 | 5 | -2 | 6 | -3 | -16 | 3 | -1 | 1 | 6 | 1 | |||||||||||
| 2008-08 | 869 | 849 | 20 | 9 | 3 | -7 | -13 | 4 | -5 | 39 | -3 | -2 | 1 | 2 | -8 | ||||||||||
| 2008-09 | 739 | 686 | 53 | 33 | 3 | 4 | 1 | 4 | 3 | 12 | -17 | 2 | -3 | 1 | 7 | 3 | |||||||||
| 2008-10 | 757 | 625 | 132 | 21 | 7 | 2 | 15 | 1 | 14 | 64 | 1 | 1 | 2 | 3 | -1 | 1 | 1 | ||||||||
| 2008-11 | 802 | 697 | 105 | 32 | 2 | -2 | 1 | 13 | 3 | 7 | 33 | 3 | 2 | -1 | 2 | 8 | 1 | 1 | |||||||
| 2008-12 | 773 | 778 | -5 | 18 | 3 | 12 | 1 | -10 | -39 | -2 | 3 | 1 | 7 | 2 | -1 | ||||||||||
| 2009-01 | 1144 | 1164 | -20 | 9 | -4 | 1 | -7 | 2 | -13 | -24 | 5 | -1 | 4 | -1 | 9 | ||||||||||
| 2009-02 | 978 | 883 | 95 | 15 | 5 | 2 | 16 | 3 | 41 | 1 | 6 | 2 | 2 | 2 | |||||||||||
| 2009-03 | 1044 | 1160 | -116 | 10 | 4 | -5 | 1 | 5 | 13 | -141 | 2 | -1 | -1 | -1 | -2 | ||||||||||
| 2009-04 | 870 | 811 | 59 | 12 | 5 | 4 | 2 | 1 | 4 | 69 | 2 | 2 | 2 | 1 | -40 | -2 | 1 | -6 | 1 | 1 | |||||
| 2009-05 | 975 | 1012 | -37 | 25 | 2 | 5 | 1 | 3 | 1 | 1 | -80 | 1 | -2 | 2 | -1 | 3 | 2 | ||||||||
| 2009-06 | 1100 | 975 | 125 | 27 | -28 | 2 | 5 | -1 | 5 | 102 | 3 | -1 | 2 | 8 | -1 | 1 | 1 | ||||||||
| 2009-07 | 1119 | 1059 | 60 | 46 | 3 | -1 | 1 | 2 | 4 | 6 | -15 | 5 | -2 | 9 | 2 | ||||||||||
| 2009-08 | 1112 | 894 | 218 | 50 | 5 | 2 | 1 | 23 | 4 | -3 | 122 | 4 | 1 | 5 | 4 | ||||||||||
| 2009-09 | 835 | 968 | -133 | 36 | 1 | 1 | 2 | 6 | 10 | -207 | 3 | -1 | 1 | 2 | 10 | 1 | 1 | 1 | |||||||
| 2009-10 | 889 | 723 | 166 | 15 | -4 | 2 | 1 | 18 | 149 | -11 | -2 | -1 | 1 | -2 | 1 | -1 | |||||||||
| 2009-11 | 885 | 827 | 58 | 18 | 3 | 1 | 12 | 2 | 20 | -3 | -14 | -1 | -1 | 13 | 1 | 7 | |||||||||
| 2009-12 | 1170 | 1125 | 45 | 36 | 5 | 6 | 1 | 1 | -1 | -8 | 2 | -6 | 1 | 2 | 5 | -2 | 3 | ||||||||
| 2010-01 | 1206 | 1148 | 58 | 27 | 9 | -3 | -6 | -3 | 7 | 3 | -2 | 3 | 3 | 1 | 17 | 1 | 1 | ||||||||
| 2010-02 | 269 | 260 | 9 | 6 | 1 | 1 | 5 | 1 | 2 | 14 | -4 | -1 | -14 | -1 | -1 |
This page was generated on 09.02.2010 05:14:54 CET.