| category | total | kern | conf | i386 | gnu | bin | misc | docs | ports | junk | www | standards | alpha | advocacy | threads | java | usb | sparc64 | ia64 | amd64 | powerpc | sun4v | arm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-09 | 4 | 2 | 1 | 1 | |||||||||||||||||||
| 1994-10 | 5 | 2 | 2 | 1 | |||||||||||||||||||
| 1994-11 | 25 | 7 | 1 | 1 | 2 | 7 | 4 | 3 | |||||||||||||||
| 1994-12 | 57 | 15 | 3 | 3 | 4 | 19 | 12 | 1 | |||||||||||||||
| 1995-01 | 107 | 21 | 4 | 5 | 36 | 18 | 17 | 6 | |||||||||||||||
| 1995-02 | 27 | 10 | 1 | 1 | 2 | 6 | 5 | 2 | |||||||||||||||
| 1995-03 | 63 | 20 | 3 | 1 | 6 | 12 | 16 | 5 | |||||||||||||||
| 1995-04 | 84 | 26 | 2 | 3 | 1 | 39 | 5 | 3 | 2 | 3 | |||||||||||||
| 1995-05 | 94 | 33 | 1 | 6 | 6 | 27 | 6 | 3 | 9 | 3 | |||||||||||||
| 1995-06 | 109 | 33 | 2 | 5 | 3 | 36 | 10 | 11 | 5 | 4 | |||||||||||||
| 1995-07 | 69 | 17 | 4 | 3 | 2 | 22 | 6 | 4 | 7 | 4 | |||||||||||||
| 1995-08 | 72 | 16 | 1 | 1 | 4 | 30 | 4 | 6 | 8 | 2 | |||||||||||||
| 1995-09 | 40 | 11 | 1 | 15 | 2 | 7 | 3 | 1 | |||||||||||||||
| 1995-10 | 51 | 22 | 1 | 14 | 7 | 2 | 3 | 2 | |||||||||||||||
| 1995-11 | 47 | 14 | 1 | 3 | 15 | 5 | 3 | 3 | 3 | ||||||||||||||
| 1995-12 | 70 | 32 | 2 | 3 | 16 | 10 | 7 | ||||||||||||||||
| 1996-01 | 59 | 26 | 2 | 1 | 14 | 4 | 2 | 7 | 3 | ||||||||||||||
| 1996-02 | 68 | 24 | 1 | 2 | 1 | 21 | 5 | 10 | 3 | 1 | |||||||||||||
| 1996-03 | 60 | 18 | 1 | 2 | 1 | 15 | 4 | 6 | 9 | 4 | |||||||||||||
| 1996-04 | 54 | 26 | 2 | 1 | 1 | 13 | 8 | 1 | 2 | ||||||||||||||
| 1996-05 | 118 | 40 | 3 | 6 | 2 | 33 | 3 | 15 | 5 | 11 | |||||||||||||
| 1996-06 | 75 | 19 | 4 | 3 | 24 | 9 | 6 | 2 | 8 | ||||||||||||||
| 1996-07 | 92 | 13 | 4 | 3 | 2 | 25 | 14 | 14 | 9 | 8 | |||||||||||||
| 1996-08 | 109 | 22 | 1 | 2 | 2 | 32 | 8 | 11 | 31 | ||||||||||||||
| 1996-09 | 136 | 33 | 4 | 3 | 5 | 46 | 4 | 14 | 17 | 10 | |||||||||||||
| 1996-10 | 240 | 44 | 7 | 6 | 4 | 57 | 21 | 12 | 85 | 4 | |||||||||||||
| 1996-11 | 194 | 29 | 4 | 12 | 7 | 51 | 10 | 11 | 63 | 7 | |||||||||||||
| 1996-12 | 208 | 37 | 8 | 7 | 2 | 49 | 20 | 14 | 67 | 4 | |||||||||||||
| 1997-01 | 291 | 47 | 12 | 11 | 4 | 103 | 26 | 17 | 62 | 9 | |||||||||||||
| 1997-02 | 205 | 46 | 6 | 7 | 6 | 55 | 15 | 10 | 57 | 2 | 1 | ||||||||||||
| 1997-03 | 324 | 59 | 11 | 9 | 7 | 67 | 32 | 25 | 107 | 7 | |||||||||||||
| 1997-04 | 272 | 65 | 6 | 7 | 4 | 64 | 11 | 28 | 82 | 5 | |||||||||||||
| 1997-05 | 301 | 60 | 23 | 9 | 12 | 43 | 21 | 30 | 89 | 14 | |||||||||||||
| 1997-06 | 258 | 29 | 15 | 7 | 5 | 54 | 11 | 23 | 108 | 6 | |||||||||||||
| 1997-07 | 210 | 42 | 10 | 5 | 4 | 39 | 7 | 9 | 93 | 1 | |||||||||||||
| 1997-08 | 241 | 47 | 5 | 5 | 4 | 55 | 13 | 27 | 82 | 3 | |||||||||||||
| 1997-09 | 220 | 32 | 13 | 6 | 3 | 50 | 8 | 16 | 91 | 1 | |||||||||||||
| 1997-10 | 245 | 50 | 6 | 8 | 2 | 52 | 16 | 22 | 87 | 2 | |||||||||||||
| 1997-11 | 271 | 39 | 5 | 11 | 4 | 60 | 20 | 13 | 117 | 2 | |||||||||||||
| 1997-12 | 223 | 36 | 13 | 11 | 41 | 18 | 13 | 89 | 2 | ||||||||||||||
| 1998-01 | 213 | 35 | 5 | 8 | 50 | 14 | 25 | 70 | 6 | ||||||||||||||
| 1998-02 | 262 | 39 | 8 | 7 | 3 | 55 | 18 | 22 | 107 | 3 | |||||||||||||
| 1998-03 | 307 | 53 | 12 | 10 | 5 | 52 | 14 | 14 | 147 | ||||||||||||||
| 1998-04 | 285 | 53 | 14 | 9 | 4 | 64 | 13 | 18 | 107 | 3 | |||||||||||||
| 1998-05 | 334 | 56 | 11 | 13 | 2 | 48 | 18 | 30 | 153 | 3 | |||||||||||||
| 1998-06 | 329 | 45 | 10 | 16 | 1 | 39 | 24 | 28 | 164 | 2 | |||||||||||||
| 1998-07 | 325 | 42 | 3 | 18 | 1 | 54 | 18 | 30 | 155 | 4 | |||||||||||||
| 1998-08 | 334 | 39 | 14 | 17 | 1 | 44 | 12 | 14 | 188 | 5 | |||||||||||||
| 1998-09 | 316 | 38 | 10 | 11 | 6 | 57 | 22 | 31 | 141 | ||||||||||||||
| 1998-10 | 413 | 57 | 12 | 24 | 5 | 59 | 22 | 35 | 198 | 1 | |||||||||||||
| 1998-11 | 388 | 65 | 7 | 23 | 2 | 40 | 12 | 32 | 204 | 3 | |||||||||||||
| 1998-12 | 347 | 40 | 6 | 17 | 2 | 54 | 14 | 25 | 188 | 1 | |||||||||||||
| 1999-01 | 590 | 81 | 7 | 23 | 1 | 77 | 22 | 56 | 321 | 2 | |||||||||||||
| 1999-02 | 466 | 59 | 11 | 24 | 3 | 39 | 15 | 45 | 267 | 2 | 1 | ||||||||||||
| 1999-03 | 580 | 84 | 5 | 35 | 3 | 66 | 24 | 72 | 284 | 7 | |||||||||||||
| 1999-04 | 515 | 62 | 8 | 28 | 4 | 66 | 17 | 48 | 282 | ||||||||||||||
| 1999-05 | 557 | 78 | 14 | 28 | 1 | 42 | 29 | 46 | 317 | 2 | |||||||||||||
| 1999-06 | 502 | 73 | 11 | 14 | 6 | 54 | 19 | 47 | 276 | 2 | |||||||||||||
| 1999-07 | 431 | 44 | 3 | 12 | 4 | 49 | 33 | 37 | 244 | 1 | 4 | ||||||||||||
| 1999-08 | 605 | 56 | 12 | 16 | 5 | 63 | 41 | 101 | 309 | 2 | |||||||||||||
| 1999-09 | 563 | 55 | 15 | 23 | 7 | 47 | 28 | 57 | 325 | 2 | 2 | 2 | |||||||||||
| 1999-10 | 566 | 54 | 10 | 22 | 44 | 30 | 56 | 345 | 3 | 2 | |||||||||||||
| 1999-11 | 559 | 72 | 13 | 16 | 3 | 41 | 34 | 24 | 353 | 3 | |||||||||||||
| 1999-12 | 625 | 85 | 7 | 19 | 2 | 53 | 40 | 34 | 375 | 8 | 2 | ||||||||||||
| 2000-01 | 679 | 65 | 12 | 22 | 4 | 54 | 48 | 37 | 432 | 3 | 2 | ||||||||||||
| 2000-02 | 587 | 53 | 8 | 8 | 1 | 40 | 17 | 42 | 410 | 7 | 1 | ||||||||||||
| 2000-03 | 633 | 91 | 15 | 25 | 4 | 49 | 44 | 40 | 357 | 3 | 1 | 4 | |||||||||||
| 2000-04 | 595 | 82 | 14 | 36 | 3 | 51 | 37 | 22 | 347 | 2 | 1 | ||||||||||||
| 2000-05 | 611 | 84 | 12 | 14 | 5 | 60 | 39 | 59 | 330 | 5 | 3 | ||||||||||||
| 2000-06 | 688 | 68 | 22 | 24 | 3 | 60 | 45 | 53 | 409 | 2 | 2 | ||||||||||||
| 2000-07 | 718 | 90 | 17 | 15 | 8 | 79 | 44 | 47 | 413 | 2 | 3 | ||||||||||||
| 2000-08 | 647 | 76 | 19 | 23 | 9 | 69 | 58 | 20 | 370 | 1 | 1 | 1 | |||||||||||
| 2000-09 | 687 | 74 | 12 | 17 | 4 | 70 | 47 | 22 | 438 | 1 | 1 | 1 | |||||||||||
| 2000-10 | 794 | 115 | 24 | 16 | 8 | 53 | 59 | 39 | 466 | 10 | 3 | 1 | |||||||||||
| 2000-11 | 743 | 82 | 19 | 27 | 4 | 50 | 36 | 52 | 427 | 40 | 6 | ||||||||||||
| 2000-12 | 788 | 66 | 7 | 18 | 7 | 39 | 54 | 36 | 556 | 4 | 1 | ||||||||||||
| 2001-01 | 776 | 72 | 14 | 16 | 7 | 71 | 32 | 41 | 509 | 7 | 1 | 4 | 2 | ||||||||||
| 2001-02 | 700 | 82 | 7 | 16 | 5 | 61 | 39 | 46 | 428 | 14 | 2 | ||||||||||||
| 2001-03 | 792 | 88 | 25 | 21 | 6 | 80 | 43 | 53 | 470 | 3 | 1 | 2 | |||||||||||
| 2001-04 | 741 | 81 | 11 | 17 | 4 | 52 | 42 | 43 | 487 | 3 | 1 | ||||||||||||
| 2001-05 | 805 | 65 | 11 | 14 | 1 | 69 | 88 | 35 | 516 | 5 | 1 | ||||||||||||
| 2001-06 | 754 | 62 | 11 | 15 | 5 | 70 | 31 | 41 | 511 | 4 | 4 | ||||||||||||
| 2001-07 | 799 | 77 | 9 | 21 | 2 | 64 | 26 | 47 | 546 | 5 | 2 | ||||||||||||
| 2001-08 | 888 | 88 | 11 | 16 | 3 | 54 | 31 | 78 | 603 | 2 | 2 | ||||||||||||
| 2001-09 | 699 | 65 | 11 | 28 | 4 | 77 | 30 | 71 | 403 | 2 | 5 | 1 | 1 | 1 | |||||||||
| 2001-10 | 732 | 66 | 12 | 22 | 3 | 57 | 21 | 52 | 490 | 4 | 2 | 1 | 1 | 1 | |||||||||
| 2001-11 | 741 | 55 | 8 | 17 | 5 | 54 | 29 | 92 | 473 | 3 | 1 | 2 | 1 | 1 | |||||||||
| 2001-12 | 984 | 70 | 15 | 13 | 5 | 57 | 53 | 97 | 665 | 6 | 1 | 2 | |||||||||||
| 2002-01 | 1109 | 73 | 25 | 27 | 5 | 63 | 49 | 75 | 787 | 3 | 2 | ||||||||||||
| 2002-02 | 925 | 79 | 21 | 20 | 4 | 58 | 42 | 75 | 620 | 2 | 1 | 1 | 1 | 1 | |||||||||
| 2002-03 | 1160 | 97 | 15 | 18 | 5 | 75 | 39 | 116 | 769 | 3 | 2 | 14 | 5 | 2 | |||||||||
| 2002-04 | 1020 | 80 | 18 | 29 | 4 | 60 | 24 | 79 | 711 | 7 | 1 | 3 | 3 | 1 | |||||||||
| 2002-05 | 1176 | 70 | 21 | 24 | 4 | 63 | 17 | 140 | 786 | 28 | 11 | 2 | 2 | 1 | 5 | 2 | |||||||
| 2002-06 | 1260 | 92 | 20 | 23 | 2 | 69 | 45 | 105 | 842 | 52 | 3 | 3 | 2 | 1 | 1 | ||||||||
| 2002-07 | 1164 | 77 | 17 | 26 | 1 | 80 | 58 | 60 | 808 | 17 | 10 | 4 | 1 | 3 | 2 | ||||||||
| 2002-08 | 1055 | 77 | 19 | 33 | 1 | 70 | 46 | 93 | 683 | 12 | 14 | 1 | 1 | 4 | 1 | ||||||||
| 2002-09 | 1275 | 70 | 17 | 44 | 3 | 64 | 39 | 46 | 834 | 138 | 11 | 3 | 6 | ||||||||||
| 2002-10 | 1255 | 99 | 17 | 25 | 5 | 61 | 46 | 54 | 759 | 142 | 7 | 4 | 4 | 2 | 30 | ||||||||
| 2002-11 | 1092 | 61 | 11 | 11 | 6 | 52 | 11 | 31 | 789 | 99 | 16 | 3 | 1 | 1 | |||||||||
| 2002-12 | 772 | 66 | 14 | 16 | 1 | 47 | 6 | 33 | 532 | 46 | 2 | 5 | 1 | 2 | 1 | ||||||||
| 2003-01 | 1109 | 77 | 14 | 23 | 1 | 48 | 9 | 34 | 841 | 33 | 8 | 3 | 2 | 2 | 5 | 9 | |||||||
| 2003-02 | 1024 | 82 | 13 | 13 | 1 | 42 | 10 | 36 | 792 | 21 | 6 | 2 | 3 | 1 | 1 | 1 | |||||||
| 2003-03 | 878 | 68 | 9 | 7 | 1 | 35 | 13 | 46 | 676 | 9 | 6 | 2 | 2 | 2 | 2 | ||||||||
| 2003-04 | 1135 | 64 | 8 | 14 | 2 | 49 | 14 | 44 | 914 | 5 | 7 | 7 | 3 | 3 | 1 | ||||||||
| 2003-05 | 1188 | 51 | 4 | 24 | 1 | 35 | 8 | 37 | 986 | 24 | 10 | 1 | 1 | 4 | 2 | ||||||||
| 2003-06 | 1110 | 72 | 5 | 9 | 2 | 35 | 7 | 34 | 918 | 3 | 16 | 5 | 1 | 1 | 1 | 1 | |||||||
| 2003-07 | 1198 | 68 | 10 | 8 | 2 | 50 | 14 | 53 | 955 | 4 | 21 | 7 | 2 | 1 | 2 | 1 | |||||||
| 2003-08 | 1114 | 60 | 8 | 13 | 5 | 33 | 11 | 65 | 858 | 47 | 8 | 1 | 2 | 2 | 1 | ||||||||
| 2003-09 | 1178 | 86 | 12 | 12 | 1 | 52 | 5 | 45 | 924 | 15 | 12 | 3 | 6 | 3 | 1 | 1 | |||||||
| 2003-10 | 1360 | 63 | 12 | 17 | 3 | 28 | 9 | 28 | 1166 | 9 | 16 | 2 | 6 | 1 | |||||||||
| 2003-11 | 1074 | 69 | 7 | 17 | 44 | 6 | 22 | 871 | 10 | 13 | 1 | 2 | 5 | 2 | 5 | ||||||||
| 2003-12 | 906 | 69 | 8 | 21 | 2 | 27 | 14 | 29 | 704 | 12 | 13 | 1 | 1 | 3 | 1 | 1 | |||||||
| 2004-01 | 1425 | 95 | 11 | 41 | 62 | 23 | 60 | 1098 | 5 | 11 | 2 | 2 | 9 | 4 | 1 | 1 | |||||||
| 2004-02 | 1361 | 69 | 11 | 40 | 3 | 44 | 19 | 32 | 1085 | 33 | 6 | 4 | 1 | 4 | 3 | 2 | 5 | ||||||
| 2004-03 | 1454 | 98 | 7 | 27 | 1 | 34 | 14 | 34 | 1145 | 76 | 6 | 3 | 5 | 4 | |||||||||
| 2004-04 | 1116 | 57 | 4 | 23 | 3 | 35 | 10 | 31 | 861 | 73 | 3 | 3 | 2 | 6 | 3 | 2 | |||||||
| 2004-05 | 1303 | 54 | 3 | 28 | 2 | 45 | 3 | 51 | 1039 | 58 | 5 | 3 | 1 | 4 | 2 | 3 | 2 | ||||||
| 2004-06 | 1104 | 76 | 5 | 37 | 3 | 29 | 14 | 23 | 841 | 57 | 5 | 3 | 1 | 3 | 1 | 1 | 5 | ||||||
| 2004-07 | 1324 | 67 | 3 | 22 | 35 | 7 | 31 | 1096 | 40 | 6 | 1 | 5 | 1 | 1 | 9 | ||||||||
| 2004-08 | 1356 | 83 | 9 | 27 | 4 | 38 | 11 | 33 | 1106 | 26 | 6 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | |||||
| 2004-09 | 1004 | 104 | 14 | 19 | 2 | 74 | 13 | 30 | 689 | 33 | 8 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 5 | ||||
| 2004-10 | 1146 | 138 | 15 | 24 | 44 | 7 | 28 | 807 | 55 | 5 | 1 | 3 | 7 | 3 | 1 | 8 | |||||||
| 2004-11 | 1205 | 85 | 17 | 32 | 4 | 42 | 10 | 26 | 876 | 83 | 11 | 1 | 2 | 6 | 3 | 1 | 6 | ||||||
| 2004-12 | 1132 | 83 | 13 | 26 | 2 | 33 | 5 | 50 | 828 | 57 | 10 | 2 | 2 | 3 | 1 | 9 | 1 | 7 | |||||
| 2005-01 | 1231 | 77 | 12 | 18 | 4 | 34 | 5 | 36 | 923 | 70 | 19 | 5 | 2 | 20 | 2 | 4 | |||||||
| 2005-02 | 1287 | 82 | 9 | 13 | 2 | 33 | 8 | 58 | 974 | 76 | 13 | 1 | 2 | 8 | 1 | 1 | 6 | ||||||
| 2005-03 | 1197 | 84 | 6 | 30 | 27 | 5 | 26 | 873 | 105 | 14 | 6 | 1 | 12 | 8 | |||||||||
| 2005-04 | 1077 | 73 | 8 | 21 | 25 | 7 | 33 | 771 | 90 | 19 | 3 | 4 | 1 | 19 | 1 | 2 | |||||||
| 2005-05 | 1249 | 84 | 10 | 15 | 2 | 42 | 4 | 24 | 869 | 143 | 19 | 1 | 1 | 4 | 2 | 16 | 1 | 1 | 11 | ||||
| 2005-06 | 1102 | 55 | 17 | 8 | 4 | 35 | 6 | 26 | 726 | 184 | 16 | 1 | 1 | 10 | 3 | 10 | |||||||
| 2005-07 | 1568 | 98 | 6 | 19 | 56 | 9 | 23 | 1109 | 209 | 15 | 2 | 1 | 1 | 16 | 1 | 3 | |||||||
| 2005-08 | 1137 | 93 | 9 | 17 | 1 | 32 | 6 | 71 | 689 | 181 | 12 | 5 | 1 | 5 | 1 | 6 | 8 | ||||||
| 2005-09 | 1220 | 86 | 13 | 21 | 5 | 30 | 10 | 20 | 852 | 139 | 20 | 1 | 1 | 1 | 8 | 1 | 2 | 10 | |||||
| 2005-10 | 1536 | 84 | 8 | 33 | 4 | 38 | 3 | 22 | 1161 | 114 | 40 | 2 | 7 | 1 | 18 | 1 | |||||||
| 2005-11 | 1476 | 98 | 10 | 41 | 2 | 43 | 20 | 31 | 1123 | 41 | 36 | 2 | 1 | 1 | 15 | 1 | 11 | ||||||
| 2005-12 | 1372 | 74 | 13 | 20 | 48 | 2 | 37 | 1072 | 71 | 15 | 1 | 3 | 9 | 2 | 5 | ||||||||
| 2006-01 | 1495 | 106 | 13 | 23 | 2 | 34 | 4 | 30 | 1166 | 45 | 26 | 4 | 2 | 2 | 22 | 4 | 2 | 10 | |||||
| 2006-02 | 1314 | 103 | 9 | 13 | 4 | 29 | 12 | 45 | 1012 | 30 | 27 | 1 | 15 | 2 | 10 | 2 | |||||||
| 2006-03 | 1210 | 96 | 7 | 20 | 2 | 39 | 13 | 29 | 918 | 16 | 33 | 2 | 3 | 1 | 15 | 6 | 10 | ||||||
| 2006-04 | 1395 | 76 | 13 | 26 | 4 | 26 | 11 | 23 | 1162 | 13 | 12 | 3 | 15 | 2 | 8 | 1 | |||||||
| 2006-05 | 1678 | 87 | 17 | 27 | 3 | 34 | 12 | 20 | 1403 | 11 | 36 | 1 | 1 | 12 | 3 | 11 | |||||||
| 2006-06 | 1421 | 73 | 13 | 13 | 2 | 27 | 10 | 28 | 1213 | 6 | 19 | 1 | 1 | 1 | 9 | 1 | 4 | ||||||
| 2006-07 | 1466 | 72 | 9 | 11 | 1 | 37 | 9 | 68 | 1219 | 11 | 10 | 3 | 1 | 1 | 7 | 1 | 5 | 1 | |||||
| 2006-08 | 1604 | 54 | 10 | 21 | 38 | 12 | 22 | 1403 | 11 | 12 | 1 | 2 | 13 | 5 | |||||||||
| 2006-09 | 1125 | 85 | 9 | 13 | 1 | 23 | 10 | 18 | 920 | 11 | 16 | 1 | 2 | 10 | 1 | 5 | |||||||
| 2006-10 | 1133 | 74 | 7 | 20 | 1 | 31 | 11 | 23 | 914 | 13 | 14 | 5 | 2 | 2 | 11 | 2 | 1 | 2 | |||||
| 2006-11 | 1101 | 46 | 8 | 13 | 1 | 21 | 7 | 15 | 931 | 19 | 17 | 1 | 3 | 7 | 3 | 9 | |||||||
| 2006-12 | 1288 | 66 | 12 | 11 | 21 | 2 | 15 | 1110 | 9 | 16 | 1 | 14 | 4 | 7 | |||||||||
| 2007-01 | 1252 | 64 | 6 | 8 | 1 | 27 | 10 | 17 | 1064 | 7 | 21 | 2 | 18 | 1 | 1 | 5 | |||||||
| 2007-02 | 1067 | 47 | 11 | 15 | 1 | 22 | 7 | 21 | 899 | 15 | 16 | 5 | 2 | 6 | |||||||||
| 2007-03 | 1377 | 79 | 5 | 17 | 2 | 32 | 15 | 23 | 1146 | 6 | 21 | 4 | 4 | 17 | 1 | 1 | 4 | ||||||
| 2007-04 | 1202 | 81 | 7 | 9 | 1 | 28 | 27 | 13 | 982 | 5 | 31 | 1 | 3 | 12 | 2 | ||||||||
| 2007-05 | 926 | 61 | 9 | 24 | 37 | 29 | 24 | 677 | 19 | 22 | 1 | 2 | 1 | 10 | 1 | 8 | 1 | ||||||
| 2007-06 | 967 | 58 | 13 | 5 | 3 | 36 | 8 | 16 | 770 | 27 | 12 | 3 | 1 | 12 | 1 | 2 | |||||||
| 2007-07 | 926 | 73 | 1 | 7 | 2 | 20 | 6 | 26 | 743 | 22 | 7 | 2 | 1 | 2 | 11 | 1 | 2 | ||||||
| 2007-08 | 892 | 54 | 7 | 7 | 2 | 26 | 8 | 21 | 728 | 13 | 12 | 1 | 2 | 5 | 6 | ||||||||
| 2007-09 | 781 | 55 | 6 | 7 | 1 | 24 | 6 | 19 | 617 | 7 | 12 | 6 | 2 | 6 | 5 | 1 | 7 | ||||||
| 2007-10 | 958 | 66 | 11 | 9 | 4 | 28 | 11 | 13 | 763 | 11 | 15 | 1 | 1 | 1 | 15 | 1 | 6 | 2 | |||||
| 2007-11 | 635 | 64 | 10 | 7 | 3 | 47 | 12 | 13 | 453 | 6 | 6 | 1 | 10 | 1 | 2 | ||||||||
| 2007-12 | 841 | 76 | 6 | 5 | 1 | 27 | 5 | 18 | 667 | 5 | 6 | 1 | 4 | 4 | 13 | 3 | |||||||
| 2008-01 | 991 | 103 | 11 | 16 | 42 | 10 | 30 | 728 | 6 | 9 | 2 | 1 | 2 | 2 | 14 | 6 | 1 | 8 | |||||
| 2008-02 | 1046 | 84 | 10 | 10 | 38 | 10 | 20 | 830 | 10 | 8 | 2 | 15 | 1 | 1 | 7 | ||||||||
| 2008-03 | 1069 | 126 | 11 | 14 | 31 | 13 | 28 | 780 | 14 | 23 | 3 | 2 | 1 | 10 | 3 | 7 | 2 | 1 | |||||
| 2008-04 | 970 | 85 | 11 | 7 | 17 | 7 | 29 | 775 | 4 | 3 | 1 | 1 | 2 | 1 | 15 | 11 | 1 | ||||||
| 2008-05 | 893 | 82 | 10 | 12 | 1 | 22 | 9 | 59 | 656 | 7 | 9 | 1 | 1 | 12 | 1 | 11 | |||||||
| 2008-06 | 954 | 68 | 9 | 7 | 2 | 29 | 16 | 22 | 755 | 10 | 15 | 5 | 7 | 3 | 6 | ||||||||
| 2008-07 | 1019 | 80 | 4 | 9 | 19 | 6 | 28 | 842 | 10 | 6 | 3 | 1 | 8 | 3 | |||||||||
| 2008-08 | 869 | 65 | 9 | 9 | 1 | 21 | 6 | 11 | 703 | 21 | 10 | 1 | 1 | 1 | 7 | 2 | 1 | ||||||
| 2008-09 | 739 | 70 | 4 | 7 | 1 | 26 | 7 | 13 | 573 | 18 | 3 | 1 | 8 | 1 | 7 | ||||||||
| 2008-10 | 757 | 58 | 11 | 4 | 2 | 25 | 5 | 18 | 591 | 20 | 7 | 1 | 2 | 1 | 9 | 2 | 1 | ||||||
| 2008-11 | 802 | 61 | 5 | 4 | 1 | 28 | 7 | 14 | 635 | 14 | 7 | 2 | 1 | 2 | 11 | 4 | 6 | ||||||
| 2008-12 | 773 | 43 | 4 | 4 | 23 | 7 | 18 | 619 | 23 | 12 | 2 | 1 | 11 | 6 | |||||||||
| 2009-01 | 1144 | 67 | 5 | 4 | 23 | 8 | 18 | 899 | 90 | 5 | 2 | 9 | 1 | 13 | |||||||||
| 2009-02 | 978 | 57 | 7 | 4 | 26 | 17 | 796 | 46 | 8 | 8 | 2 | 5 | 2 | ||||||||||
| 2009-03 | 1044 | 84 | 10 | 6 | 18 | 7 | 19 | 847 | 33 | 6 | 1 | 5 | 1 | 6 | 1 | ||||||||
| 2009-04 | 870 | 54 | 5 | 7 | 13 | 7 | 14 | 714 | 26 | 4 | 4 | 2 | 1 | 11 | 1 | 3 | 3 | 1 | |||||
| 2009-05 | 975 | 63 | 7 | 7 | 1 | 19 | 4 | 10 | 821 | 21 | 3 | 1 | 1 | 9 | 6 | 2 | |||||||
| 2009-06 | 1100 | 57 | 4 | 7 | 1 | 24 | 7 | 14 | 936 | 21 | 10 | 3 | 3 | 10 | 2 | 1 | |||||||
| 2009-07 | 1119 | 72 | 4 | 2 | 1 | 16 | 6 | 13 | 941 | 38 | 7 | 2 | 1 | 11 | 1 | 4 | |||||||
| 2009-08 | 1112 | 69 | 10 | 6 | 2 | 31 | 8 | 11 | 917 | 28 | 9 | 1 | 1 | 14 | 5 | ||||||||
| 2009-09 | 835 | 82 | 7 | 5 | 2 | 16 | 5 | 14 | 641 | 33 | 4 | 2 | 1 | 3 | 13 | 1 | 4 | 2 | |||||
| 2009-10 | 889 | 51 | 2 | 6 | 1 | 28 | 5 | 15 | 723 | 44 | 4 | 1 | 1 | 2 | 1 | 5 | |||||||
| 2009-11 | 885 | 69 | 6 | 4 | 23 | 6 | 43 | 669 | 24 | 13 | 17 | 2 | 8 | 1 | |||||||||
| 2009-12 | 1170 | 80 | 10 | 11 | 18 | 6 | 20 | 908 | 94 | 3 | 2 | 2 | 1 | 8 | 3 | 4 | |||||||
| 2010-01 | 1206 | 82 | 14 | 5 | 1 | 38 | 3 | 24 | 977 | 28 | 6 | 4 | 2 | 18 | 2 | 2 | |||||||
| 2010-02 | 965 | 67 | 8 | 6 | 28 | 9 | 21 | 734 | 64 | 9 | 1 | 1 | 1 | 9 | 7 | ||||||||
| 2010-03 | 369 | 34 | 4 | 3 | 15 | 3 | 11 | 278 | 11 | 1 | 1 | 1 | 3 | 4 |
This page was generated on 15.03.2010 05:15:01 CET.